2024 Mountain West Conference Leaders Receiving - When Winning By 15+ Pts through 11/01/2024

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Mac Dalena Fresno St SR WR 4 10 200 20.00 1 55 6 4 3
2 Ricky White III UNLV SR WR 3 10 182 18.20 2 42 7 6 3
3 Jalen Moss Fresno St SO WR 4 6 126 21.00 1 49 5 3 1
4 Cameron Camper Boise St SR WR 4 7 125 17.86 1 52 5 4 1
5 Chase Penry Boise St JR WR 3 8 107 13.38 0 42 7 1 1
6 Raylen Sharpe Fresno St JR WR 3 10 96 9.60 0 22 4 2 0
7 Prince Strachan Boise St SO WR 3 8 91 11.38 1 22 5 2 0
8 Matt Lauter Boise St JR TE 4 6 71 11.83 1 34 2 1 1
9 Pofele Ashlock Hawai'i SO WR 1 7 51 7.29 0 17 4 1 0
10 Marcus Bellon Nevada JR WR 1 3 48 16.00 0 20 2 2 0
11 Jaden Smith Nevada SR WR 1 3 47 15.67 1 24 1 1 0
11 Nick Cenacle Hawai'i JR WR 1 6 47 7.83 2 20 3 1 0
13 Jacob De Jesus UNLV SR WR 2 2 46 23.00 0 34 2 1 1
14 Kamron Beachem Fresno St JR TE 2 2 45 22.50 1 26 2 2 1
15 Latrell Caples Boise St SR WR 1 3 42 14.00 1 16 3 1 0
16 Landon Sims Hawai'i JR RB 1 2 36 18.00 0 23 2 1 0
17 Austin Terry Boise St SO TE 2 2 35 17.50 0 28 1 1 1
17 Jonah Panoke Hawai'i SR WR 2 3 35 11.67 0 17 3 1 0
19 Austin Bolt Boise St SR WR 2 3 33 11.00 1 18 2 1 0
19 Jamari Person CSU SO WR 3 3 33 11.00 0 24 1 1 0
21 Nic Trujillo New Mexico FR WR 2 2 32 16.00 0 30 1 1 1
22 Will Monney Utah State SO TE 1 1 31 31.00 0 31 1 1 1
23 Timothy Conerly UNLV SR WR 1 1 30 30.00 0 30 1 1 1
24 Elijah Gilliam Fresno St SR RB 4 6 27 4.50 0 15 1 1 0
25 Karsyn Pupunu Hawai'i SR WR 1 1 25 25.00 0 25 1 1 1
26 Dekel Crowdus Hawai'i JR WR 1 2 24 12.00 0 16 2 1 0
27 Dylan Riley Boise St FR RB 2 3 22 7.33 0 13 0 0 0
28 Cortez Braham Jr. Nevada SR WR 1 1 19 19.00 0 19 1 1 0
29 Matt Wagner Boise St FR TE 2 2 18 9.00 0 9 2 0 0
30 Kaleo Ballungay UNLV SR TE 1 1 17 17.00 1 17 1 1 0
31 Cameron Bates Boise St FR WR 2 2 16 8.00 0 11 1 0 0
32 Ashton Jeanty Boise St JR RB 1 1 15 15.00 0 15 1 1 0
32 Johnathan Arceneaux Fresno St JR RB 1 1 15 15.00 0 15 1 1 0
32 Alex Perry Hawai'i SO WR 1 1 15 15.00 0 15 1 1 0
32 Jake Boust Fresno St SR TE 1 2 15 7.50 0 9 0 0 0
36 Malik Sherrod Fresno St SR RB 1 2 14 7.00 0 21 1 1 0
37 Jordan Brown Fresno St SR WR 2 2 13 6.50 0 11 1 0 0
37 Josiah Freeman Fresno St JR WR 1 2 13 6.50 0 9 0 0 0
37 Spencer Curtis Hawai'i SR WR 1 2 13 6.50 0 8 0 0 0
37 Damian Henderson II CSU FR RB 1 2 13 6.50 0 7 0 0 0
41 Richie Anderson Fresno St FR TE 1 1 11 11.00 0 11 1 0 0
41 Marshaun Brown Nevada FR WR 1 1 11 11.00 0 11 1 0 0
41 Tyler Crowe Boise St SR FB 2 2 11 5.50 0 7 1 0 0
44 Ashton Hayes Nevada SO RB 1 1 10 10.00 0 10 1 0 0
44 Jaden Bradley UNLV JR WR 1 1 10 10.00 0 10 1 0 0
46 Marquez Cooper SDSU SR RB 1 1 9 9.00 0 9 1 0 0
46 Greg Burrell UNLV FR RB 1 1 9 9.00 0 9 0 0 0
46 Nathan Acevedo Fresno St SO WR 2 3 9 3.00 0 8 1 0 0
49 Jordan Napier SDSU FR WR 1 1 8 8.00 1 8 0 0 0
49 Caleb Medford New Mexico JR WR 1 1 8 8.00 0 8 1 0 0
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards