2024 Mountain West Conference Leaders Receiving - From Own 21 To 39 Yard Line through 11/23/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Wysong | New Mexico | JR | WR | 9 | 31 | 398 | 12.84 | 0 | 43 | 21 | 9 | 4 |
2 | Justin Lockhart | SJSU | SR | WR | 8 | 19 | 447 | 23.53 | 0 | 57 | 16 | 13 | 8 |
3 | Nick Nash | SJSU | SR | WR | 9 | 28 | 365 | 13.04 | 0 | 43 | 15 | 9 | 3 |
3 | Ryan Davis | New Mexico | SR | WR | 10 | 20 | 308 | 15.40 | 0 | 40 | 15 | 9 | 3 |
3 | Ricky White III | UNLV | SR | WR | 10 | 19 | 303 | 15.95 | 0 | 42 | 15 | 10 | 4 |
3 | Jalen Moss | Fresno St | SO | WR | 9 | 24 | 272 | 11.33 | 0 | 32 | 15 | 6 | 2 |
7 | Mac Dalena | Fresno St | SR | WR | 11 | 20 | 460 | 23.00 | 3 | 75 | 12 | 10 | 5 |
7 | Cameron Camper | Boise St | SR | WR | 8 | 14 | 235 | 16.79 | 0 | 38 | 12 | 7 | 2 |
9 | Jalen Royals | Utah State | SR | WR | 6 | 24 | 339 | 14.13 | 1 | 75 | 11 | 6 | 2 |
9 | Nick Cenacle | Hawai'i | JR | WR | 9 | 21 | 290 | 13.81 | 0 | 62 | 11 | 7 | 3 |
11 | Kyrese White | Utah State | SR | WR | 9 | 17 | 202 | 11.88 | 0 | 30 | 10 | 6 | 2 |
12 | Jaden Smith | Nevada | SR | WR | 8 | 16 | 296 | 18.50 | 0 | 62 | 9 | 7 | 3 |
12 | Jaylen Sargent | Wyoming | JR | WR | 7 | 13 | 284 | 21.85 | 2 | 70 | 9 | 4 | 4 |
12 | Cortez Braham Jr. | Nevada | SR | WR | 7 | 17 | 261 | 15.35 | 0 | 57 | 9 | 5 | 2 |
12 | Jacob De Jesus | UNLV | SR | WR | 7 | 12 | 202 | 16.83 | 0 | 43 | 9 | 5 | 3 |
12 | Pofele Ashlock | Hawai'i | SO | WR | 8 | 16 | 154 | 9.63 | 0 | 16 | 9 | 3 | 0 |
12 | Chris Durr Jr. | Wyoming | FR | WR | 7 | 12 | 152 | 12.67 | 0 | 32 | 9 | 5 | 1 |
18 | Armani Winfield | CSU | SO | WR | 10 | 15 | 209 | 13.93 | 1 | 62 | 8 | 5 | 2 |
18 | Ja’Shaun Poke | SDSU | SR | WR | 7 | 17 | 130 | 7.65 | 0 | 19 | 8 | 2 | 0 |
20 | Marcus Bellon | Nevada | JR | WR | 8 | 12 | 203 | 16.92 | 1 | 63 | 7 | 5 | 1 |
20 | Raylen Sharpe | Fresno St | JR | WR | 8 | 16 | 181 | 11.31 | 0 | 28 | 7 | 5 | 2 |
20 | John Michael Gyllenborg | Wyoming | JR | TE | 6 | 9 | 144 | 16.00 | 1 | 63 | 7 | 3 | 1 |
23 | Louis Brown IV | SDSU | JR | WR | 5 | 11 | 116 | 10.55 | 0 | 19 | 6 | 3 | 0 |
24 | Tory Horton | CSU | SR | WR | 4 | 9 | 111 | 12.33 | 0 | 36 | 5 | 3 | 1 |
24 | TreyShun Hurry | SJSU | SO | WR | 5 | 6 | 103 | 17.17 | 0 | 28 | 5 | 3 | 1 |
24 | Alex Perry | Hawai'i | SO | WR | 9 | 12 | 102 | 8.50 | 0 | 15 | 5 | 1 | 0 |
24 | Nate Bennett | SDSU | SR | WR | 7 | 8 | 97 | 12.13 | 0 | 34 | 5 | 2 | 1 |
24 | Jacob Stewart | SJSU | JR | TE | 6 | 8 | 91 | 11.38 | 0 | 37 | 5 | 2 | 1 |
24 | Prince Strachan | Boise St | SO | WR | 4 | 7 | 72 | 10.29 | 0 | 22 | 5 | 2 | 0 |
30 | Dekel Crowdus | Hawai'i | JR | WR | 5 | 6 | 170 | 28.33 | 1 | 74 | 4 | 2 | 2 |
30 | Jamari Person | CSU | SO | WR | 5 | 10 | 145 | 14.50 | 0 | 60 | 4 | 3 | 2 |
30 | Caleb Goodie | CSU | SO | WR | 7 | 10 | 134 | 13.40 | 0 | 55 | 4 | 3 | 1 |
30 | Matt Lauter | Boise St | JR | TE | 9 | 12 | 123 | 10.25 | 0 | 23 | 4 | 4 | 0 |
30 | Caleb Medford | New Mexico | JR | WR | 5 | 5 | 97 | 19.40 | 0 | 44 | 4 | 3 | 1 |
30 | Nic Trujillo | New Mexico | FR | WR | 5 | 6 | 90 | 15.00 | 0 | 36 | 4 | 3 | 1 |
30 | Otto Tia | Utah State | JR | WR | 7 | 13 | 89 | 6.85 | 0 | 25 | 4 | 1 | 1 |
30 | Broc Lane | Utah State | SR | TE | 5 | 8 | 74 | 9.25 | 0 | 18 | 4 | 2 | 0 |
30 | Jonah Panoke | Hawai'i | SR | WR | 5 | 8 | 74 | 9.25 | 0 | 13 | 4 | 0 | 0 |
30 | Spencer Curtis | Hawai'i | SR | WR | 6 | 6 | 66 | 11.00 | 0 | 18 | 4 | 2 | 0 |
40 | Jackson Canaan | SJSU | JR | TE | 6 | 7 | 103 | 14.71 | 0 | 36 | 3 | 3 | 2 |
40 | Landon Sims | Hawai'i | JR | RB | 6 | 7 | 92 | 13.14 | 0 | 52 | 3 | 1 | 1 |
40 | Josh Sterzer | Utah State | SR | TE | 4 | 8 | 89 | 11.13 | 0 | 37 | 3 | 3 | 1 |
40 | Sebastian Macaluso | SJSU | SR | WR | 3 | 3 | 87 | 29.00 | 0 | 51 | 3 | 3 | 1 |
40 | Latrell Caples | Boise St | SR | WR | 4 | 8 | 84 | 10.50 | 0 | 21 | 3 | 2 | 0 |
40 | Jack Hestera | Utah State | JR | WR | 4 | 6 | 69 | 11.50 | 0 | 24 | 3 | 3 | 0 |
40 | Justin Stevenson | Wyoming | FR | WR | 5 | 5 | 42 | 8.40 | 0 | 15 | 3 | 1 | 0 |
40 | Chase Penry | Boise St | JR | WR | 4 | 5 | 41 | 8.20 | 0 | 14 | 3 | 0 | 0 |
40 | Devin Boddie Jr. | Wyoming | SR | WR | 3 | 3 | 39 | 13.00 | 0 | 14 | 3 | 0 | 0 |
40 | Sam Scott | Wyoming | JR | RB | 3 | 4 | 35 | 8.75 | 0 | 15 | 3 | 1 | 0 |
40 | Dane Olson | CSU | SR | WR | 3 | 3 | 34 | 11.33 | 0 | 24 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |