2024 Mountain West Conference Leaders Rushing - On 2nd Down through 11/23/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Jeanty | Boise St | JR | RB | 11 | 90 | 711 | 7.90 | 10 | 68 | 32 | 17 | 9 |
2 | Devon Dampier | New Mexico | SO | QB | 11 | 54 | 431 | 7.98 | 7 | 85 | 22 | 13 | 3 |
3 | Avery Morrow | CSU | SR | RB | 9 | 46 | 349 | 7.59 | 5 | 73 | 17 | 10 | 4 |
4 | Floyd Chalk IV | SJSU | JR | RB | 11 | 46 | 272 | 5.91 | 4 | 66 | 16 | 9 | 2 |
4 | Savion Red | Nevada | JR | RB | 10 | 37 | 237 | 6.41 | 4 | 33 | 9 | 7 | 4 |
6 | Eli Sanders | New Mexico | JR | RB | 11 | 41 | 331 | 8.07 | 3 | 75 | 16 | 9 | 4 |
6 | Bryson Barnes | Utah State | JR | QB | 5 | 17 | 185 | 10.88 | 3 | 63 | 7 | 6 | 2 |
6 | Kylin James | UNLV | SR | RB | 10 | 26 | 128 | 4.92 | 3 | 22 | 10 | 3 | 3 |
6 | Elijah Gilliam | Fresno St | SR | RB | 9 | 35 | 121 | 3.46 | 3 | 20 | 6 | 2 | 1 |
10 | Marquez Cooper | SDSU | SR | RB | 11 | 102 | 448 | 4.39 | 2 | 42 | 27 | 11 | 3 |
10 | Brendon Lewis | Nevada | JR | QB | 11 | 52 | 237 | 4.56 | 2 | 24 | 15 | 8 | 2 |
10 | Justin Marshall | CSU | FR | RB | 10 | 49 | 226 | 4.61 | 2 | 38 | 10 | 6 | 2 |
10 | Hajj-Malik Williams | UNLV | SR | QB | 9 | 35 | 211 | 6.03 | 2 | 71 | 11 | 6 | 1 |
10 | Jai'Den Thomas | UNLV | SO | RB | 10 | 42 | 173 | 4.12 | 2 | 29 | 9 | 4 | 1 |
10 | Owen Allen | Air Force | SO | RB | 7 | 26 | 128 | 4.92 | 2 | 11 | 11 | 3 | 0 |
10 | Cade Harris | Air Force | SR | WR | 8 | 21 | 115 | 5.48 | 2 | 21 | 5 | 5 | 1 |
10 | NaQuari Rogers | New Mexico | JR | RB | 7 | 22 | 109 | 4.95 | 2 | 12 | 10 | 2 | 0 |
10 | Malik Sherrod | Fresno St | SR | RB | 4 | 22 | 57 | 2.59 | 2 | 8 | 5 | 0 | 0 |
10 | Patrick Garwo III | Nevada | SR | RB | 7 | 16 | 53 | 3.31 | 2 | 9 | 3 | 0 | 0 |
20 | Quentin Hayes | Air Force | SO | QB | 7 | 33 | 140 | 4.24 | 1 | 30 | 9 | 3 | 1 |
20 | Landon Sims | Hawai'i | JR | RB | 9 | 24 | 119 | 4.96 | 1 | 19 | 6 | 4 | 0 |
20 | Sire Gaines | Boise St | FR | RB | 3 | 8 | 116 | 14.50 | 1 | 38 | 3 | 4 | 2 |
20 | Sam Scott | Wyoming | JR | RB | 8 | 31 | 110 | 3.55 | 1 | 17 | 3 | 2 | 0 |
20 | Greg Burrell | UNLV | FR | RB | 7 | 22 | 101 | 4.59 | 1 | 19 | 5 | 3 | 0 |
20 | Matthew Sluka | UNLV | SR | QB | 3 | 13 | 97 | 7.46 | 1 | 30 | 6 | 5 | 1 |
20 | Harrison Waylee | Wyoming | SR | RB | 3 | 20 | 97 | 4.85 | 1 | 12 | 7 | 3 | 0 |
20 | Jalen Dupree | CSU | FR | RB | 4 | 12 | 87 | 7.25 | 1 | 24 | 5 | 3 | 2 |
20 | Brayden Schager | Hawai'i | SR | QB | 10 | 42 | 87 | 2.07 | 1 | 46 | 12 | 6 | 2 |
20 | Evan Svoboda | Wyoming | JR | QB | 9 | 27 | 64 | 2.37 | 1 | 37 | 7 | 2 | 2 |
20 | John Busha | Air Force | JR | QB | 6 | 23 | 61 | 2.65 | 1 | 12 | 2 | 3 | 0 |
20 | Jabari Bates | SJSU | SO | RB | 10 | 16 | 52 | 3.25 | 1 | 19 | 6 | 2 | 0 |
20 | Joshua Wood | Fresno St | SO | QB | 8 | 11 | 51 | 4.64 | 1 | 12 | 2 | 1 | 0 |
20 | Jambres Dubar | Boise St | SO | RB | 4 | 9 | 44 | 4.89 | 1 | 15 | 3 | 2 | 0 |
20 | Tyler Crowe | Boise St | SR | FB | 4 | 8 | 27 | 3.38 | 1 | 8 | 4 | 0 | 0 |
20 | Aiden Calvert | Air Force | SR | RB | 4 | 6 | 22 | 3.67 | 1 | 7 | 2 | 0 | 0 |
20 | Maddux Madsen | Boise St | SO | QB | 6 | 9 | 22 | 2.44 | 1 | 18 | 1 | 1 | 0 |
20 | Kemper Hodges | Air Force | SO | FB | 2 | 3 | 19 | 6.33 | 1 | 11 | 1 | 1 | 0 |
20 | Timothy Conerly | UNLV | SR | WR | 1 | 1 | 8 | 8.00 | 1 | 8 | 1 | 0 | 0 |
20 | Kyrese White | Utah State | SR | WR | 1 | 1 | 5 | 5.00 | 1 | 5 | 0 | 0 | 0 |
20 | Cameron Friel | UNLV | SR | QB | 3 | 3 | 4 | 1.33 | 1 | 2 | 0 | 0 | 0 |
20 | Emmett Brown | SJSU | SO | QB | 5 | 10 | -3 | -0.30 | 1 | 8 | 0 | 0 | 0 |
42 | Rahsul Faison | Utah State | SR | RB | 11 | 49 | 257 | 5.24 | 0 | 27 | 16 | 8 | 1 |
42 | Jamari Ferrell | Wyoming | SR | RB | 9 | 32 | 173 | 5.41 | 0 | 62 | 8 | 3 | 1 |
42 | Bryson Donelson | Fresno St | FR | RB | 6 | 22 | 141 | 6.41 | 0 | 33 | 8 | 4 | 1 |
42 | Dylan Carson | Air Force | JR | RB | 9 | 41 | 115 | 2.80 | 0 | 7 | 12 | 0 | 0 |
42 | Herschel Turner | Utah State | FR | RB | 9 | 21 | 109 | 5.19 | 0 | 24 | 7 | 3 | 2 |
42 | Tylan Hines | Hawai'i | SO | RB | 7 | 14 | 87 | 6.21 | 0 | 14 | 5 | 3 | 0 |
42 | Walker Eget | SJSU | JR | QB | 6 | 8 | 75 | 9.38 | 0 | 32 | 4 | 2 | 1 |
42 | Terrence Gist | Air Force | JR | FB | 4 | 15 | 68 | 4.53 | 0 | 11 | 4 | 1 | 0 |
42 | DJ Jones | Wyoming | SR | RB | 4 | 19 | 60 | 3.16 | 0 | 17 | 2 | 2 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |