2024 Mountain West Conference Leaders Passing - In The 2nd Quarter through 11/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Petras | Utah State | SR | QB | 6 | 72 | 48 | 66.7 | 579 | 4 | 2 | 146.99 | 75 | 26 | 11 | 4 |
2 | Kaden Anderson | Wyoming | FR | QB | 2 | 7 | 6 | 85.7 | 143 | 1 | 0 | 304.45 | 68 | 5 | 4 | 2 |
3 | Devon Dampier | New Mexico | SO | QB | 10 | 95 | 65 | 68.4 | 706 | 5 | 3 | 141.90 | 55 | 33 | 14 | 4 |
4 | Maddux Madsen | Boise St | SO | QB | 8 | 93 | 64 | 68.8 | 789 | 8 | 1 | 166.33 | 53 | 40 | 20 | 4 |
4 | Hajj-Malik Williams | UNLV | SR | QB | 5 | 31 | 21 | 67.7 | 342 | 5 | 1 | 207.19 | 53 | 14 | 8 | 4 |
6 | Brayden Schager | Hawai'i | SR | QB | 9 | 96 | 52 | 54.2 | 610 | 3 | 7 | 103.27 | 52 | 29 | 14 | 6 |
7 | Emmett Brown | SJSU | SO | QB | 6 | 63 | 34 | 54.0 | 481 | 5 | 0 | 144.29 | 49 | 18 | 14 | 5 |
8 | Brendon Lewis | Nevada | JR | QB | 9 | 58 | 38 | 65.5 | 435 | 4 | 2 | 144.38 | 48 | 18 | 11 | 5 |
9 | Brayden Fowler-Nicolosi | CSU | SO | QB | 9 | 58 | 37 | 63.8 | 412 | 1 | 2 | 122.25 | 46 | 19 | 9 | 3 |
9 | Walker Eget | SJSU | JR | QB | 4 | 37 | 21 | 56.8 | 285 | 1 | 2 | 119.58 | 46 | 13 | 8 | 3 |
11 | Quentin Hayes | Air Force | SO | QB | 3 | 9 | 5 | 55.6 | 114 | 1 | 0 | 198.63 | 45 | 4 | 2 | 2 |
12 | Mikey Keene | Fresno St | JR | QB | 9 | 80 | 49 | 61.3 | 492 | 3 | 5 | 112.79 | 43 | 25 | 12 | 3 |
13 | Matthew Sluka | UNLV | SR | QB | 3 | 18 | 7 | 38.9 | 137 | 2 | 0 | 139.49 | 42 | 5 | 5 | 2 |
14 | Evan Svoboda | Wyoming | JR | QB | 8 | 49 | 28 | 57.1 | 249 | 1 | 1 | 102.49 | 41 | 12 | 5 | 2 |
15 | Danny O'Neil | SDSU | FR | QB | 8 | 61 | 40 | 65.6 | 424 | 4 | 1 | 142.32 | 40 | 20 | 9 | 4 |
16 | Grant Page | Utah State | SO | WR | 1 | 1 | 1 | 100.0 | 36 | 0 | 0 | 402.40 | 36 | 1 | 1 | 1 |
17 | Bryson Barnes | Utah State | JR | QB | 3 | 26 | 15 | 57.7 | 156 | 1 | 3 | 97.70 | 35 | 6 | 3 | 3 |
18 | Nick Nash | SJSU | SR | WR | 1 | 1 | 1 | 100.0 | 26 | 1 | 0 | 648.40 | 26 | 1 | 1 | 1 |
18 | Raylen Sharpe | Fresno St | JR | WR | 1 | 1 | 1 | 100.0 | 26 | 1 | 0 | 648.40 | 26 | 1 | 1 | 1 |
20 | John Busha | Air Force | JR | QB | 5 | 18 | 8 | 44.4 | 114 | 0 | 0 | 97.64 | 24 | 4 | 4 | 0 |
21 | Kobe Johnson | CSU | SR | RB | 1 | 1 | 1 | 100.0 | 23 | 1 | 0 | 623.20 | 23 | 1 | 1 | 0 |
22 | AJ Bianco | Nevada | SO | QB | 1 | 7 | 3 | 42.9 | 39 | 0 | 0 | 89.66 | 19 | 2 | 2 | 0 |
23 | Javance Tupou’ata-Johnson | SDSU | FR | QB | 2 | 14 | 8 | 57.1 | 81 | 0 | 1 | 91.45 | 15 | 3 | 1 | 0 |
24 | Tyler Pastula | SDSU | SR | P | 1 | 1 | 1 | 100.0 | 10 | 0 | 0 | 184.00 | 10 | 1 | 0 | 0 |
25 | Chubba Purdy | Nevada | SR | QB | 1 | 4 | 4 | 100.0 | 12 | 0 | 0 | 125.20 | 5 | 0 | 0 | 0 |
26 | Joshua Wood | Fresno St | SO | QB | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
26 | Cameron Friel | UNLV | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |