2024 Big 12 Conference Leaders Receiving - Games Lost Only through 01/20/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Kelly | Texas Tech | SR | WR | 4 | 33 | 296 | 8.97 | 0 | 8.3 | 74.0 |
2 | Jayden Higgins | Iowa State | SR | WR | 3 | 24 | 343 | 14.29 | 1 | 8.0 | 114.3 |
3 | Tetairoa McMillan | Arizona | JR | WR | 8 | 60 | 884 | 14.73 | 3 | 7.5 | 110.5 |
4 | Brennan Presley | Okla St | SR | WR | 9 | 67 | 595 | 8.88 | 4 | 7.4 | 66.1 |
5 | Jack Bech | TCU | SR | WR | 4 | 26 | 519 | 19.96 | 6 | 6.5 | 129.8 |
6 | Travis Hunter | Colorado | JR | ATH | 4 | 25 | 367 | 14.68 | 3 | 6.3 | 91.8 |
7 | Jaylin Noel | Iowa State | SR | WR | 3 | 18 | 275 | 15.28 | 3 | 6.0 | 91.7 |
7 | Caleb Douglas | Texas Tech | JR | WR | 5 | 30 | 441 | 14.70 | 3 | 6.0 | 88.2 |
7 | Cam Skattebo | Ariz St | SR | RB | 3 | 18 | 249 | 13.83 | 0 | 6.0 | 83.0 |
10 | Chase Roberts | BYU | JR | WR | 2 | 11 | 179 | 16.27 | 0 | 5.5 | 89.5 |
11 | Luke Grimm | Kansas | SR | WR | 7 | 34 | 382 | 11.24 | 4 | 4.9 | 54.6 |
12 | Savion Williams | TCU | SR | WR | 4 | 19 | 219 | 11.53 | 3 | 4.8 | 54.8 |
13 | Dorian Singer | Utah | SR | WR | 7 | 33 | 483 | 14.64 | 1 | 4.7 | 69.0 |
14 | JP Richardson | TCU | SR | WR | 4 | 18 | 161 | 8.94 | 0 | 4.5 | 40.3 |
15 | Tony Johnson | Cincinnati | JR | WR | 7 | 31 | 293 | 9.45 | 5 | 4.4 | 41.9 |
16 | Xzavier Henderson | Cincinnati | SR | WR | 7 | 30 | 407 | 13.57 | 1 | 4.3 | 58.1 |
16 | Hudson Clement | WVU | SO | WR | 7 | 30 | 387 | 12.90 | 3 | 4.3 | 55.3 |
16 | LaJohntay Wester | Colorado | SR | WR | 4 | 17 | 174 | 10.24 | 3 | 4.3 | 43.5 |
19 | Darius Lassiter | BYU | SR | WR | 2 | 8 | 129 | 16.13 | 0 | 4.0 | 64.5 |
19 | Josh Cameron | Baylor | JR | WR | 5 | 20 | 311 | 15.55 | 5 | 4.0 | 62.2 |
19 | Coy Eakin | Texas Tech | SO | WR | 5 | 20 | 217 | 10.85 | 2 | 4.0 | 43.4 |
19 | Keagan Johnson | Kansas St | JR | WR | 3 | 12 | 125 | 10.42 | 1 | 4.0 | 41.7 |
19 | Joe Royer | Cincinnati | JR | TE | 7 | 28 | 249 | 8.89 | 2 | 4.0 | 35.6 |
24 | De’Zhaun Stribling | Okla St | JR | WR | 9 | 35 | 587 | 16.77 | 4 | 3.9 | 65.2 |
25 | Jayce Brown | Kansas St | SO | WR | 4 | 15 | 281 | 18.73 | 2 | 3.8 | 70.3 |
25 | Kobe Hudson | UCF | SR | WR | 8 | 30 | 402 | 13.40 | 2 | 3.8 | 50.3 |
25 | Hal Presley | Baylor | SR | WR | 5 | 19 | 240 | 12.63 | 1 | 3.8 | 48.0 |
28 | Stephon Johnson | Houston | JR | WR | 7 | 26 | 308 | 11.85 | 0 | 3.7 | 44.0 |
28 | Gabe Burkle | Iowa State | SO | TE | 3 | 11 | 100 | 9.09 | 0 | 3.7 | 33.3 |
30 | Kole Taylor | WVU | SR | TE | 7 | 25 | 292 | 11.68 | 1 | 3.6 | 41.7 |
31 | Keelan Marion | BYU | JR | WR | 2 | 7 | 78 | 11.14 | 0 | 3.5 | 39.0 |
32 | Chris Hunter | Arizona | SO | WR | 8 | 27 | 237 | 8.78 | 3 | 3.4 | 29.6 |
33 | Eric McAlister | TCU | JR | WR | 4 | 13 | 216 | 16.62 | 2 | 3.3 | 54.0 |
33 | Garrett Oakley | Kansas St | SO | TE | 4 | 13 | 152 | 11.69 | 1 | 3.3 | 38.0 |
33 | Micah Bernard | Utah | SR | RB | 7 | 23 | 143 | 6.22 | 1 | 3.3 | 20.4 |
33 | Jimmy Horn Jr. | Colorado | SR | WR | 3 | 10 | 53 | 5.30 | 0 | 3.3 | 17.7 |
33 | Quali Conley | Arizona | SR | RB | 8 | 26 | 137 | 5.27 | 0 | 3.3 | 17.1 |
38 | Melquan Stovall | Ariz St | SR | WR | 3 | 9 | 47 | 5.22 | 0 | 3.0 | 15.7 |
39 | Drelon Miller | Colorado | FR | WR | 4 | 11 | 71 | 6.45 | 1 | 2.8 | 17.8 |
40 | Omarion Miller | Colorado | SO | WR | 3 | 8 | 145 | 18.13 | 0 | 2.7 | 48.3 |
41 | Jamoi Mayes | Cincinnati | SR | WR | 7 | 18 | 240 | 13.33 | 1 | 2.6 | 34.3 |
41 | Lawrence Arnold | Kansas | SR | WR | 7 | 18 | 231 | 12.83 | 1 | 2.6 | 33.0 |
41 | Randy Pittman, Jr. | UCF | SO | TE | 8 | 21 | 241 | 11.48 | 0 | 2.6 | 30.1 |
41 | Mekhi Mews | Houston | JR | WR | 8 | 21 | 218 | 10.38 | 1 | 2.6 | 27.3 |
41 | Ollie Gordon II | Okla St | JR | RB | 9 | 23 | 135 | 5.87 | 1 | 2.6 | 15.0 |
46 | Will Sheppard | Colorado | SR | WR | 4 | 10 | 156 | 15.60 | 1 | 2.5 | 39.0 |
47 | Ashtyn Hawkins | Baylor | SR | WR | 5 | 12 | 140 | 11.67 | 2 | 2.4 | 28.0 |
47 | Jeremiah Patterson | Arizona | JR | WR | 8 | 19 | 140 | 7.37 | 0 | 2.4 | 17.5 |
49 | Quentin Skinner | Kansas | SR | WR | 7 | 16 | 287 | 17.94 | 2 | 2.3 | 41.0 |
49 | Rashod Owens | Okla St | SR | WR | 9 | 21 | 327 | 15.57 | 3 | 2.3 | 36.3 |
Note: To qualify, player must have played in 75% of his team's games.