2024 Conference USA Leaders Passing Offense - On 4th Down through 11/09/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Kentucky | 7 | 12 | 9 | 75.0 | 122 | 0 | 0 | 160.40 | 25 | 9 | 5 | 1 |
2 | Jacksonville State | 5 | 5 | 3 | 60.0 | 26 | 1 | 0 | 169.68 | 18 | 2 | 1 | 0 |
3 | Kennesaw State | 4 | 6 | 3 | 50.0 | 42 | 0 | 0 | 108.80 | 32 | 2 | 1 | 1 |
3 | New Mexico State | 6 | 6 | 3 | 50.0 | 34 | 1 | 1 | 119.27 | 25 | 2 | 1 | 1 |
3 | Sam Houston State | 3 | 4 | 2 | 50.0 | 13 | 0 | 0 | 77.30 | 10 | 2 | 0 | 0 |
6 | Middle Tennessee | 7 | 14 | 6 | 42.9 | 53 | 1 | 0 | 98.23 | 26 | 6 | 1 | 1 |
6 | UTEP | 5 | 7 | 3 | 42.9 | 13 | 1 | 0 | 105.60 | 8 | 0 | 0 | 0 |
8 | Florida International | 7 | 10 | 4 | 40.0 | 64 | 2 | 1 | 139.76 | 33 | 2 | 2 | 1 |
9 | Liberty | 3 | 4 | 1 | 25.0 | 22 | 0 | 0 | 71.20 | 22 | 1 | 1 | 0 |
10 | Louisiana Tech | 7 | 9 | 2 | 22.2 | 33 | 1 | 1 | 67.47 | 24 | 2 | 1 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |