2024 Conference USA Leaders Tackles - Games in August/September Only through 12/21/2024
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Dorian Hopkins | UTEP | SR | LB | 4 | 16 | 29 | 45 | 11.25 |
2 | Travion Barnes | FIU | JR | LB | 5 | 32 | 22 | 54 | 10.80 |
3 | Antonio Carter II | J'ville St | SR | SAF | 4 | 17 | 22 | 39 | 9.75 |
4 | Kory Chapman | UTEP | SR | SPR | 4 | 17 | 21 | 38 | 9.50 |
5 | Zach Zimos | La Tech | SR | LB | 4 | 8 | 28 | 36 | 9.00 |
6 | Xavier Smith | UTEP | SO | S | 4 | 14 | 20 | 34 | 8.50 |
7 | CJ Christian | FIU | SR | DB | 5 | 19 | 19 | 38 | 7.60 |
8 | Tyler Martinez | NMSU | JR | LB | 5 | 18 | 18 | 36 | 7.20 |
9 | Caleb Weaver | Sam Hou St | JR | DB | 5 | 27 | 8 | 35 | 7.00 |
10 | Nate Dyman | UTEP | JR | LB | 4 | 11 | 16 | 27 | 6.75 |
10 | Reginald Hughes | J'ville St | JR | LB | 4 | 10 | 17 | 27 | 6.75 |
12 | Joseph Carter | Liberty | JR | LB | 4 | 18 | 8 | 26 | 6.50 |
13 | Sidney Porter | KSU | JR | OLB | 4 | 9 | 16 | 25 | 6.25 |
13 | Patrick Taylor | J'ville St | JR | SAF | 4 | 7 | 18 | 25 | 6.25 |
15 | Trey Fields | Sam Hou St | SR | LB | 5 | 21 | 9 | 30 | 6.00 |
15 | John Howse IV | MTSU | JR | S | 5 | 17 | 13 | 30 | 6.00 |
15 | Zechariah Poyser | J'ville St | FR | SAF | 4 | 17 | 7 | 24 | 6.00 |
15 | Demarcus Griffin-Taylor | La Tech | SR | DB | 4 | 14 | 10 | 24 | 6.00 |
15 | Kolbe Fields | La Tech | JR | LB | 4 | 12 | 12 | 24 | 6.00 |
15 | Blake Thompson | La Tech | SO | DB | 4 | 11 | 13 | 24 | 6.00 |
15 | Ky'won McCray | J'ville St | SR | LB | 4 | 8 | 16 | 24 | 6.00 |
22 | Oscar Moore | UTEP | SR | S | 4 | 10 | 13 | 23 | 5.75 |
22 | Laletia Hale | J'ville St | SR | LB | 4 | 5 | 18 | 23 | 5.75 |
24 | JoJo Evans | FIU | JR | DB | 5 | 16 | 12 | 28 | 5.60 |
24 | Jamal Potts | FIU | SR | DB | 5 | 15 | 13 | 28 | 5.60 |
26 | Isaac Paul | KSU | FR | DB | 4 | 8 | 14 | 22 | 5.50 |
27 | Elijah Anderson-Taylor | FIU | SR | LB | 5 | 13 | 14 | 27 | 5.40 |
28 | Baron Hopson | KSU | JR | LB | 3 | 5 | 11 | 16 | 5.33 |
29 | Tayden Barnes | NMSU | FR | S | 5 | 17 | 9 | 26 | 5.20 |
29 | Da'Marcus Crosby | NMSU | SR | S | 5 | 14 | 12 | 26 | 5.20 |
31 | Sone Aupiu | NMSU | SO | LB | 5 | 12 | 13 | 25 | 5.00 |
31 | Hosea Wheeler | Western Ky | JR | DL | 5 | 12 | 13 | 25 | 5.00 |
31 | Josiah Allen | UTEP | SR | SPR | 4 | 12 | 8 | 20 | 5.00 |
31 | Bryton Thompson | UTEP | SR | DE | 4 | 7 | 13 | 20 | 5.00 |
31 | Milon Jones | KSU | JR | DB | 4 | 6 | 14 | 20 | 5.00 |
36 | Kavian Gaither | Sam Hou St | SR | LB | 5 | 20 | 4 | 24 | 4.80 |
36 | Devonte' Mathews | Western Ky | SR | DB | 5 | 11 | 13 | 24 | 4.80 |
38 | Michael Richard | La Tech | SO | DB | 4 | 10 | 9 | 19 | 4.75 |
38 | Isaiah Mcelvane | La Tech | SR | DB | 4 | 8 | 11 | 19 | 4.75 |
38 | Donelius Johnson | KSU | SO | LB | 4 | 4 | 15 | 19 | 4.75 |
41 | JeRico Washington Jr. | KSU | FR | DB | 4 | 12 | 6 | 18 | 4.50 |
41 | TJ Bush, Jr. | Liberty | SO | DE | 4 | 10 | 8 | 18 | 4.50 |
41 | CJ Harris | La Tech | SR | LB | 4 | 8 | 10 | 18 | 4.50 |
41 | Juandarion Silas | KSU | SO | OLB | 4 | 5 | 13 | 18 | 4.50 |
45 | Jaylon Jimmerson | Sam Hou St | SR | DB | 5 | 19 | 3 | 22 | 4.40 |
45 | Upton Stout | Western Ky | JR | DB | 5 | 13 | 9 | 22 | 4.40 |
45 | Darius Thomas | Western Ky | SO | LB | 5 | 10 | 12 | 22 | 4.40 |
48 | Quinton Reese | Liberty | SR | S | 4 | 11 | 6 | 17 | 4.25 |
48 | J-Rock Swain | J'ville St | SR | DL | 4 | 6 | 11 | 17 | 4.25 |
48 | CJ Bazile, Jr. | Liberty | JR | DE | 4 | 4 | 13 | 17 | 4.25 |
Note: To qualify, player must have played in 75% of his team's games.