2023 Virginia Cavaliers Total Offense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/02/23 | + 17 Tennessee | Grass | L 13-49 | 95 | 106 | 64 | 201 | 3.14 |
09/09/23 | James Madison | Grass | L 35-36 | 18 | 377 | 61 | 395 | 6.48 |
09/15/23 | @ Maryland | Turf | L 14-42 | 91 | 263 | 69 | 354 | 5.13 |
09/22/23 | 21 North Carolina St. | Grass | L 21-24 | 113 | 271 | 71 | 384 | 5.41 |
09/30/23 | @ Boston College | Turf | L 24-27 | 59 | 247 | 63 | 306 | 4.86 |
10/07/23 | William & Mary | Grass | W 27-13 | 221 | 232 | 71 | 453 | 6.38 |
10/21/23 | @ North Carolina | Turf | W 31-27 | 228 | 208 | 84 | 436 | 5.19 |
10/28/23 | @ Miami (Fla.) | Grass | L 26-29 | 138 | 239 | 83 | 377 | 4.54 |
11/04/23 | Georgia Tech | Grass | L 17-45 | 119 | 232 | 69 | 351 | 5.09 |
11/09/23 | @ 19 Louisville | Turf | L 24-31 | 120 | 314 | 68 | 434 | 6.38 |
11/18/23 | Duke | Grass | W 30-27 | 170 | 278 | 71 | 448 | 6.31 |
11/25/23 | Virginia Tech | Grass | L 17-55 | 43 | 243 | 76 | 286 | 3.76 |
Totals | 1415 | 3010 | 850 | 4425 | 5.21 | |||
@ : Away, + : Neutral Site |