2023 Virginia Tech Hokies Rushing Offense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | Old Dominion | Grass | W 36-17 | 43 | 109 | 2.53 | 1 |
09/09/23 | Purdue | Grass | L 17-24 | 22 | 11 | 0.50 | 0 |
09/16/23 | @ Rutgers | Turf | L 16-35 | 39 | 129 | 3.31 | 1 |
09/23/23 | @ Marshall | Turf | L 17-24 | 30 | 184 | 6.13 | 2 |
09/30/23 | Pittsburgh | Grass | W 38-21 | 59 | 199 | 3.37 | 2 |
10/07/23 | @ 7 Florida St. | Grass | L 17-39 | 35 | 209 | 5.97 | 1 |
10/14/23 | Wake Forest | Grass | W 30-13 | 36 | 141 | 3.92 | 1 |
10/26/23 | Syracuse | Grass | W 38-10 | 53 | 318 | 6.00 | 1 |
11/04/23 | @ 19 Louisville | Turf | L 3-34 | 28 | 68 | 2.43 | 0 |
11/11/23 | @ Boston College | Turf | W 48-22 | 50 | 361 | 7.22 | 4 |
11/18/23 | 21 North Carolina St. | Grass | L 28-35 | 16 | 124 | 7.75 | 1 |
11/25/23 | @ Virginia | Grass | W 55-17 | 37 | 252 | 6.81 | 3 |
12/27/23 | + Tulane | Turf | W 41-20 | 50 | 362 | 7.24 | 3 |
Totals | 498 | 2467 | 4.95 | 20 | |||
@ : Away, + : Neutral Site |