2023 SMU Mustangs Tackle For Loss Game Log through 01/08/2024
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
09/02/23 | Louisiana Tech | Turf | W 38-14 | 11.0 | 42 |
09/09/23 | @ 15 Oklahoma | Grass | L 11-28 | 3.0 | 16 |
09/16/23 | Prairie View | Turf | W 69-0 | 7.0 | 26 |
09/23/23 | @ TCU | Grass | L 17-34 | 6.0 | 16 |
09/30/23 | Charlotte | Turf | W 34-16 | 8.0 | 27 |
10/12/23 | @ East Caro. | Grass | W 31-10 | 5.0 | 13 |
10/20/23 | @ Temple | Grass | W 55-0 | 8.0 | 38 |
10/28/23 | Tulsa | Turf | W 69-10 | 8.0 | 37 |
11/04/23 | @ Rice | Turf | W 36-31 | 9.0 | 37 |
11/10/23 | North Texas | Turf | W 45-21 | 7.0 | 30 |
11/18/23 | @ Memphis | Turf | W 38-34 | 4.0 | 12 |
11/25/23 | Navy | Turf | W 59-14 | 11.0 | 38 |
12/02/23 | @ Tulane | Turf | W 26-14 | 8.0 | 44 |
12/28/23 | + Boston College | Grass | L 14-23 | 4.0 | 18 |
Totals | 99.0 | 394 | |||
@ : Away, + : Neutral Site |