2023 SMU Mustangs Passing Offense Situational Stats through 01/08/2024
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 14 | 465 | 274 | 58.9 | 3897 | 33 | 8 | 149.31 | 91 | 165 | 98 | 46 |
1st Half | 14 | 267 | 163 | 61.0 | 2550 | 25 | 5 | 168.43 | 91 | 102 | 66 | 31 |
2nd Half/OT | 14 | 198 | 111 | 56.1 | 1347 | 8 | 3 | 123.51 | 59 | 63 | 32 | 15 |
1st Quarter | 14 | 132 | 87 | 65.9 | 1418 | 14 | 3 | 186.59 | 74 | 53 | 37 | 19 |
2nd Quarter | 14 | 135 | 76 | 56.3 | 1132 | 11 | 2 | 150.66 | 91 | 49 | 29 | 12 |
3rd Quarter | 14 | 95 | 57 | 60.0 | 761 | 3 | 1 | 135.60 | 59 | 34 | 18 | 9 |
4th Quarter | 14 | 103 | 54 | 52.4 | 586 | 5 | 2 | 112.36 | 52 | 29 | 14 | 6 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 14 | 174 | 109 | 62.6 | 1666 | 10 | 2 | 159.74 | 91 | 56 | 40 | 22 |
2nd Down | 14 | 141 | 88 | 62.4 | 1075 | 14 | 4 | 153.55 | 74 | 48 | 28 | 10 |
3rd Down | 14 | 129 | 65 | 50.4 | 963 | 7 | 2 | 127.91 | 52 | 49 | 25 | 11 |
3rd Down, 1-3 To Go | 10 | 15 | 8 | 53.3 | 111 | 2 | 0 | 159.49 | 32 | 8 | 2 | 2 |
3rd Down, 4-6 To Go | 13 | 42 | 17 | 40.5 | 251 | 2 | 0 | 106.39 | 33 | 16 | 6 | 4 |
3rd Down, 7-9 To Go | 13 | 28 | 15 | 53.6 | 199 | 0 | 1 | 106.13 | 39 | 11 | 6 | 1 |
3rd Down, 10+ To Go | 12 | 44 | 25 | 56.8 | 402 | 3 | 1 | 151.51 | 52 | 14 | 11 | 4 |
4th Down | 10 | 21 | 12 | 57.1 | 193 | 2 | 0 | 165.77 | 43 | 12 | 5 | 3 |
Own 1 To 20 Yd Ln | 9 | 40 | 28 | 70.0 | 435 | 1 | 0 | 169.60 | 91 | 17 | 9 | 4 |
Own 21 To 39 Yd Ln | 14 | 137 | 87 | 63.5 | 1534 | 3 | 0 | 164.78 | 74 | 52 | 38 | 22 |
Own 40 To Opp 40 Yd Ln | 14 | 138 | 76 | 55.1 | 1020 | 3 | 4 | 118.52 | 59 | 44 | 26 | 12 |
Opp 39 To 21 Yd Ln | 14 | 98 | 54 | 55.1 | 680 | 11 | 3 | 144.31 | 34 | 35 | 20 | 8 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 52 | 29 | 55.8 | 228 | 15 | 1 | 183.94 | 17 | 17 | 5 | 0 |
Winning By 15+ Pts | 7 | 126 | 81 | 64.3 | 1198 | 11 | 0 | 172.97 | 62 | 50 | 28 | 15 |
Winning By 8-14 Pts | 10 | 44 | 29 | 65.9 | 431 | 5 | 2 | 176.60 | 91 | 17 | 11 | 6 |
Winning By 1-7 Pts | 11 | 91 | 47 | 51.6 | 633 | 5 | 1 | 126.01 | 48 | 26 | 15 | 7 |
Tied | 14 | 86 | 56 | 65.1 | 936 | 9 | 2 | 186.43 | 74 | 37 | 24 | 11 |
Losing By 1-7 Pts | 6 | 52 | 28 | 53.8 | 333 | 2 | 0 | 120.33 | 34 | 17 | 11 | 4 |
Losing By 8-14 Pts | 3 | 40 | 19 | 47.5 | 196 | 1 | 0 | 96.91 | 43 | 9 | 5 | 2 |
Losing By 15+ Pts | 2 | 26 | 14 | 53.8 | 170 | 0 | 3 | 85.69 | 51 | 9 | 4 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |