2023 South Carolina Gamecocks Total Defense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
09/02/23 | + North Carolina | Grass | L 17-31 | 168 | 269 | 71 | 437 | 6.15 |
09/09/23 | Furman | Grass | W 47-21 | 80 | 243 | 66 | 323 | 4.89 |
09/16/23 | @ 4 Georgia | Grass | L 14-24 | 190 | 269 | 79 | 459 | 5.81 |
09/23/23 | Mississippi St. | Grass | W 37-30 | 32 | 487 | 71 | 519 | 7.31 |
09/30/23 | @ 17 Tennessee | Grass | L 20-41 | 238 | 239 | 72 | 477 | 6.63 |
10/14/23 | Florida | Grass | L 39-41 | 71 | 423 | 81 | 494 | 6.10 |
10/21/23 | @ 8 Missouri | Turf | L 12-34 | 213 | 205 | 65 | 418 | 6.43 |
10/28/23 | @ Texas A&M | Grass | L 17-30 | 105 | 249 | 70 | 354 | 5.06 |
11/04/23 | Jacksonville St. | Grass | W 38-28 | 225 | 196 | 84 | 421 | 5.01 |
11/11/23 | Vanderbilt | Grass | W 47-6 | 130 | 104 | 70 | 234 | 3.34 |
11/18/23 | Kentucky | Grass | W 17-14 | 122 | 171 | 61 | 293 | 4.80 |
11/25/23 | 20 Clemson | Grass | L 7-16 | 219 | 100 | 73 | 319 | 4.37 |
Totals | 1793 | 2955 | 863 | 4748 | 5.50 | |||
@ : Away, + : Neutral Site |