2023 Ohio Bobcats Receiving Defense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/26/23 | @ San Diego St. | Grass | L 13-20 | 18 | 164 | 9.11 | 2 |
09/02/23 | LIU | Turf | W 27-10 | 21 | 172 | 8.19 | 1 |
09/09/23 | @ Fla. Atlantic | Grass | W 17-10 | 23 | 180 | 7.83 | 0 |
09/16/23 | Iowa St. | Turf | W 10-7 | 17 | 233 | 13.71 | 1 |
09/23/23 | @ Bowling Green | Turf | W 38-7 | 16 | 109 | 6.81 | 0 |
10/07/23 | Kent St. | Turf | W 42-17 | 11 | 119 | 10.82 | 2 |
10/14/23 | @ Northern Ill. | Turf | L 13-23 | 15 | 172 | 11.47 | 1 |
10/21/23 | Western Mich. | Turf | W 20-17 | 30 | 290 | 9.67 | 1 |
10/28/23 | Miami (Ohio) | Turf | L 16-30 | 7 | 103 | 14.71 | 1 |
11/07/23 | @ Buffalo | Turf | W 20-10 | 16 | 181 | 11.31 | 0 |
11/15/23 | Central Mich. | Turf | W 34-20 | 10 | 157 | 15.70 | 2 |
11/24/23 | @ Akron | Turf | W 25-14 | 17 | 146 | 8.59 | 1 |
12/16/23 | + Ga. Southern | Turf | W 41-21 | 32 | 350 | 10.94 | 2 |
Totals | 233 | 2376 | 10.20 | 14 | |||
@ : Away, + : Neutral Site |