2023 Kansas Jayhawks Red Zone Conversion Offense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
09/01/23 | Southwest Mo. St. | Turf | W 48-17 | 6 | 6 | 100.00 | 4 | 66.67 | 2 | 33.33 |
09/08/23 | Illinois | Turf | W 34-23 | 5 | 5 | 100.00 | 4 | 80.00 | 1 | 20.00 |
09/16/23 | @ Nevada | Turf | W 31-24 | 5 | 4 | 80.00 | 4 | 80.00 | 0 | 0.00 |
09/23/23 | Brigham Young | Turf | W 38-27 | 4 | 4 | 100.00 | 3 | 75.00 | 1 | 25.00 |
09/30/23 | @ 3 Texas | Turf | L 14-40 | 0 | 0 | - | 0 | - | 0 | - |
10/07/23 | UCF | Turf | W 51-22 | 7 | 6 | 85.71 | 5 | 71.43 | 1 | 14.29 |
10/14/23 | @ 16 Oklahoma St. | Turf | L 32-39 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10/28/23 | 15 Oklahoma | Turf | W 38-33 | 6 | 5 | 83.33 | 3 | 50.00 | 2 | 33.33 |
11/04/23 | @ Iowa St. | Grass | W 28-21 | 2 | 2 | 100.00 | 2 | 100.00 | 0 | 0.00 |
11/11/23 | Texas Tech | Turf | L 13-16 | 3 | 2 | 66.67 | 0 | 0.00 | 2 | 66.67 |
11/18/23 | 18 Kansas St. | Turf | L 27-31 | 4 | 3 | 75.00 | 3 | 75.00 | 0 | 0.00 |
11/25/23 | @ Cincinnati | Turf | W 49-16 | 3 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
12/26/23 | + UNLV | Grass | W 49-36 | 4 | 3 | 75.00 | 3 | 75.00 | 0 | 0.00 |
Totals | 50 | 43 | 86.00 | 34 | 68.00 | 9 | 18.00 | |||
@ : Away, + : Neutral Site |