2023 Eastern Michigan Eagles Third Down Conversion Offense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/01/23 | Howard | Turf | W 33-23 | 12 | 5 | 41.67 |
09/09/23 | @ Minnesota | Turf | L 6-25 | 10 | 3 | 30.00 |
09/16/23 | Massachusetts | Turf | W 19-17 | 12 | 3 | 25.00 |
09/23/23 | @ Jacksonville St. | Turf | L 0-21 | 15 | 1 | 6.67 |
09/30/23 | @ Central Mich. | Turf | L 23-26 | 14 | 7 | 50.00 |
10/07/23 | Ball St. | Turf | W 24-10 | 14 | 5 | 35.71 |
10/14/23 | Kent St. | Turf | W 28-14 | 15 | 5 | 33.33 |
10/21/23 | @ Northern Ill. | Turf | L 13-20 | 14 | 7 | 50.00 |
10/28/23 | Western Mich. | Turf | L 21-45 | 12 | 4 | 33.33 |
11/08/23 | @ Toledo | Turf | L 23-49 | 15 | 6 | 40.00 |
11/14/23 | Akron | Turf | W 30-27 | 13 | 6 | 46.15 |
11/21/23 | @ Buffalo | Turf | W 24-11 | 16 | 5 | 31.25 |
12/23/23 | @ South Ala. | Turf | L 10-59 | 17 | 6 | 35.29 |
Totals | 179 | 63 | 35.20 | |||
@ : Away, + : Neutral Site |