2023 Duke Blue Devils Kickoff Return Defense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/04/23 | 20 Clemson | Grass | W 28-7 | 1 | 22 | 22.00 | 0 |
09/09/23 | Lafayette | Grass | W 42-7 | 1 | 0 | 0.00 | 0 |
09/16/23 | Northwestern | Grass | W 38-14 | 4 | 101 | 25.25 | 0 |
09/23/23 | @ Connecticut | Grass | W 41-7 | 3 | 66 | 22.00 | 0 |
09/30/23 | 14 Notre Dame | Grass | L 14-21 | 3 | 55 | 18.33 | 0 |
10/14/23 | 21 North Carolina St. | Grass | W 24-3 | 2 | 39 | 19.50 | 0 |
10/21/23 | @ 7 Florida St. | Grass | L 20-38 | 3 | 141 | 47.00 | 1 |
10/28/23 | @ 19 Louisville | Turf | L 0-23 | 0 | 0 | - | 0 |
11/02/23 | Wake Forest | Grass | W 24-21 | 3 | 58 | 19.33 | 0 |
11/11/23 | @ North Carolina | Turf | L 45-47 | 2 | 3 | 1.50 | 0 |
11/18/23 | @ Virginia | Grass | L 27-30 | 0 | 0 | - | 0 |
11/25/23 | Pittsburgh | Grass | W 30-19 | 4 | 40 | 10.00 | 0 |
12/23/23 | + Troy | Turf | W 17-10 | 2 | 38 | 19.00 | 0 |
Totals | 28 | 563 | 20.11 | 1 | |||
@ : Away, + : Neutral Site |