2023 Cincinnati Bearcats Punt Return Defense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | Eastern Ky. | Turf | W 66-13 | 0 | 0 | - | 0 |
09/09/23 | @ Pittsburgh | Grass | W 27-21 | 2 | 8 | 4.00 | 0 |
09/16/23 | Miami (Ohio) | Turf | L 24-31 | 0 | 0 | - | 0 |
09/23/23 | 15 Oklahoma | Turf | L 6-20 | 1 | 7 | 7.00 | 0 |
09/29/23 | @ Brigham Young | Grass | L 27-35 | 1 | -1 | -1.00 | 0 |
10/14/23 | Iowa St. | Turf | L 10-30 | 3 | 3 | 1.00 | 0 |
10/21/23 | Baylor | Turf | L 29-32 | 4 | 52 | 13.00 | 0 |
10/28/23 | @ 16 Oklahoma St. | Turf | L 13-45 | 2 | -4 | -2.00 | 0 |
11/04/23 | UCF | Turf | L 26-28 | 0 | 0 | - | 0 |
11/11/23 | @ Houston | Turf | W 24-14 | 1 | 7 | 7.00 | 0 |
11/18/23 | @ West Virginia | Turf | L 21-42 | 2 | 0 | 0.00 | 0 |
11/25/23 | 23 Kansas | Turf | L 16-49 | 0 | 0 | - | 0 |
Totals | 16 | 72 | 4.50 | 0 | |||
@ : Away, + : Neutral Site |