2023 California Golden Bears Receiving Offense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | @ North Texas | Turf | W 58-21 | 27 | 322 | 11.93 | 2 |
09/09/23 | Auburn | Turf | L 10-14 | 21 | 160 | 7.62 | 0 |
09/16/23 | Idaho | Turf | W 31-17 | 13 | 114 | 8.77 | 2 |
09/23/23 | @ 2 Washington | Turf | L 32-59 | 27 | 363 | 13.44 | 3 |
09/30/23 | Arizona St. | Turf | W 24-21 | 12 | 130 | 10.83 | 1 |
10/07/23 | Oregon St. | Turf | L 40-52 | 21 | 207 | 9.86 | 2 |
10/14/23 | @ Utah | Turf | L 14-34 | 15 | 188 | 12.53 | 2 |
10/28/23 | Southern California | Turf | L 49-50 | 25 | 292 | 11.68 | 2 |
11/04/23 | @ 6 Oregon | Turf | L 19-63 | 18 | 177 | 9.83 | 0 |
11/11/23 | Washington St. | Turf | W 42-39 | 14 | 150 | 10.71 | 2 |
11/18/23 | @ Stanford | Grass | W 27-15 | 24 | 294 | 12.25 | 3 |
11/25/23 | @ UCLA | Grass | W 33-7 | 19 | 178 | 9.37 | 2 |
12/16/23 | + Texas Tech | Turf | L 14-34 | 22 | 261 | 11.86 | 1 |
Totals | 258 | 2836 | 10.99 | 22 | |||
@ : Away, + : Neutral Site |