2023 UAB Blazers Jermaine Brown Jr. #1 Passing Game Log through 01/08/2024
- 2023
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/23 | N.C. A&T | Turf | W 35-6 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/09/23 | @ Ga. Southern | Turf | L 35-49 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/16/23 | La.-Lafayette | Turf | L 21-41 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/23/23 | @ 4 Georgia | Grass | L 21-49 | 0 | 0 | - | 0 | - | 0 | 0 | - |
09/30/23 | @ Tulane | Turf | L 23-35 | 0 | 0 | - | 0 | - | 0 | 0 | - |
10/07/23 | South Fla. | Turf | W 56-35 | 0 | 0 | - | 0 | - | 0 | 0 | - |
10/14/23 | @ UTSA | Turf | L 20-41 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 |
10/21/23 | Memphis | Turf | L 21-45 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/04/23 | Fla. Atlantic | Turf | W 45-42 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/11/23 | @ Navy | Turf | L 6-31 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/18/23 | Temple | Turf | W 34-24 | 0 | 0 | - | 0 | - | 0 | 0 | - |
11/25/23 | @ North Texas | Turf | L 42-45 | 0 | 0 | - | 0 | - | 0 | 0 | - |
Totals | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | |||
@ : Away, + : Neutral Site |