2023 West Virginia Mountaineers Michael Hayes #22 Scoring Game Log through 01/08/2024
Date | Opponent | Surface | Result | TD | FG | 1XP | 2XP | Safety | Points |
---|---|---|---|---|---|---|---|---|---|
09/02/23 | @ 13 Penn St. | Grass | L 15-38 | 0 | 0 | 1 | 0 | 0 | 1 |
09/09/23 | Duquesne | Turf | W 56-17 | 0 | 0 | 6 | 0 | 0 | 6 |
09/16/23 | Pittsburgh | Turf | W 17-6 | 0 | 1 | 2 | 0 | 0 | 5 |
09/23/23 | Texas Tech | Turf | W 20-13 | 0 | 2 | 2 | 0 | 0 | 8 |
09/30/23 | @ TCU | Grass | W 24-21 | 0 | 1 | 3 | 0 | 0 | 6 |
10/12/23 | @ Houston | Turf | L 39-41 | 0 | 1 | 4 | 0 | 0 | 7 |
10/21/23 | 16 Oklahoma St. | Turf | L 34-48 | 0 | 2 | 4 | 0 | 0 | 10 |
10/28/23 | @ UCF | Grass | W 41-28 | 0 | 2 | 5 | 0 | 0 | 11 |
11/04/23 | Brigham Young | Turf | W 37-7 | 0 | 3 | 4 | 0 | 0 | 13 |
11/11/23 | @ 15 Oklahoma | Grass | L 20-59 | 0 | 0 | 2 | 0 | 0 | 2 |
11/18/23 | Cincinnati | Turf | W 42-21 | 0 | 0 | 6 | 0 | 0 | 6 |
11/25/23 | @ Baylor | Turf | W 34-31 | 0 | 2 | 4 | 0 | 0 | 10 |
12/27/23 | + North Carolina | Grass | W 30-10 | 0 | 3 | 3 | 0 | 0 | 12 |
Totals | 0 | 17 | 46 | 0 | 0 | 97 | |||
@ : Away, + : Neutral Site |