2023 Tulane Green Wave Jared Small #45 Sacks Game Log through 01/08/2024
- 2023
Date | Opponent | Surface | Result | Sacks | Sack Yards |
---|---|---|---|---|---|
09/02/23 | South Ala. | Turf | W 37-17 | 0.0 | 0 |
09/09/23 | 9 Mississippi | Turf | L 20-37 | 0.0 | 0 |
09/16/23 | @ Southern Miss. | Turf | W 21-3 | 0.0 | 0 |
09/23/23 | Nicholls St. | Turf | W 36-7 | 1.0 | 7 |
09/30/23 | UAB | Turf | W 35-23 | 0.0 | 0 |
10/13/23 | @ Memphis | Turf | W 31-21 | 0.0 | 0 |
10/21/23 | North Texas | Turf | W 35-28 | 0.0 | 0 |
10/28/23 | @ Rice | Turf | W 30-28 | 0.0 | 0 |
11/04/23 | @ East Caro. | Grass | W 13-10 | 1.0 | 6 |
11/11/23 | Tulsa | Turf | W 24-22 | 0.0 | 0 |
11/18/23 | @ Fla. Atlantic | Grass | W 24-8 | 0.0 | 0 |
11/24/23 | UTSA | Turf | W 29-16 | 0.0 | 0 |
12/02/23 | 21 Southern Methodist | Turf | L 14-26 | 0.0 | 0 |
12/27/23 | + Virginia Tech | Turf | L 20-41 | 0.0 | 0 |
Totals | 2.0 | 13 | |||
@ : Away, + : Neutral Site |