2023 UTSA Roadrunners Tai Leonard #99 Tackles Game Log through 01/08/2024
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/02/23 | @ Houston | Turf | L 14-17 | 0 | 0 | 0 |
09/09/23 | Texas St. | Turf | W 20-13 | 0 | 0 | 0 |
09/15/23 | Army | Turf | L 29-37 | 0 | 2 | 2 |
09/23/23 | @ 17 Tennessee | Grass | L 14-45 | 0 | 1 | 1 |
10/07/23 | @ Temple | Grass | W 49-34 | 0 | 1 | 1 |
10/14/23 | UAB | Turf | W 41-20 | 0 | 1 | 1 |
10/21/23 | @ Fla. Atlantic | Grass | W 36-10 | 1 | 0 | 1 |
10/28/23 | East Caro. | Turf | W 41-27 | 0 | 2 | 2 |
11/04/23 | @ North Texas | Turf | W 37-29 | 1 | 0 | 1 |
11/11/23 | Rice | Turf | W 34-14 | 1 | 0 | 1 |
11/17/23 | South Fla. | Turf | W 49-21 | 0 | 0 | 0 |
11/24/23 | @ Tulane | Turf | L 16-29 | 0 | 0 | 0 |
12/19/23 | + Marshall | Grass | W 35-17 | 0 | 0 | 0 |
Totals | 3 | 7 | 10 | |||
@ : Away, + : Neutral Site |