2023 UTEP Miners Cade McConnell #11 Rushing Situational Stats through 01/08/2024
- 2024
- 2023
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 31 | -49 | -1.58 | 0 | 13 | 2 | 2 | 0 |
1st Half | 6 | 14 | -7 | -0.50 | 0 | 13 | 2 | 2 | 0 |
2nd Half/OT | 7 | 17 | -42 | -2.47 | 0 | 6 | 0 | 0 | 0 |
1st Quarter | 5 | 9 | -7 | -0.78 | 0 | 13 | 1 | 1 | 0 |
2nd Quarter | 4 | 5 | 0 | 0.00 | 0 | 11 | 1 | 1 | 0 |
3rd Quarter | 4 | 6 | -25 | -4.17 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 6 | 11 | -17 | -1.55 | 0 | 6 | 0 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 11 | -4 | -0.36 | 0 | 11 | 1 | 1 | 0 |
2nd Down | 5 | 11 | -15 | -1.36 | 0 | 3 | 0 | 0 | 0 |
3rd Down | 5 | 9 | -30 | -3.33 | 0 | 13 | 1 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 4 | -12 | -3.00 | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | -9 | -9.00 | 0 | -9 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 3 | 3 | -9 | -3.00 | 0 | 13 | 1 | 1 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 7 | 13 | -22 | -1.69 | 0 | 13 | 1 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 5 | 10 | -36 | -3.60 | 0 | 4 | 0 | 0 | 0 |
Opp 39 To 21 Yd Ln | 2 | 3 | 5 | 1.67 | 0 | 11 | 1 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 3 | 4 | 1 | 0.25 | 0 | 3 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | -4 | -4.00 | 0 | -4 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 3 | -5 | -1.67 | 0 | -1 | 0 | 0 | 0 |
Winning By 1-7 Pts | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
Tied | 3 | 5 | -9 | -1.80 | 0 | 1 | 0 | 0 | 0 |
Losing By 1-7 Pts | 4 | 7 | -1 | -0.14 | 0 | 13 | 1 | 1 | 0 |
Losing By 8-14 Pts | 5 | 9 | -14 | -1.56 | 0 | 6 | 0 | 0 | 0 |
Losing By 15+ Pts | 2 | 5 | -27 | -5.40 | 0 | 3 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |