2023 Stanford Cardinal Ryan Butler #15 All Purpose Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/23 | @ Hawaii | Turf | W 37-24 | 30 | 4 | 0 | 0 | 0 | 9 | 34 | 3.8 | 34.0 |
09/09/23 | @ Southern California | Grass | L 10-56 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 |
09/16/23 | Sacramento St. | Grass | L 23-30 | 23 | 0 | 0 | 0 | 0 | 4 | 23 | 5.8 | 23.0 |
09/23/23 | 11 Arizona | Grass | L 20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/30/23 | 6 Oregon | Grass | L 6-42 | -1 | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | -1.0 |
10/13/23 | @ Colorado | Grass | W 46-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/21/23 | UCLA | Grass | L 7-42 | Did not play | ||||||||
10/28/23 | 2 Washington | Grass | L 33-42 | Did not play | ||||||||
11/04/23 | @ Washington St. | Turf | W 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/11/23 | @ Oregon St. | Turf | L 17-62 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 2.0 |
11/18/23 | California | Grass | L 15-27 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 |
11/25/23 | 14 Notre Dame | Grass | L 23-56 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 4.0 |
Totals | 60 | 4 | 0 | 0 | 0 | 19 | 64 | 3.4 | 6.4 | |||
@ : Away, + : Neutral Site |