2023 Southern Mississippi Golden Eagles Billy Wiles #8 Passing Situational Stats through 01/08/2024
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 301 | 162 | 53.8 | 1940 | 11 | 7 | 115.37 | 80 | 86 | 52 | 18 |
1st Half | 11 | 156 | 84 | 53.8 | 1036 | 6 | 4 | 117.19 | 80 | 44 | 26 | 10 |
2nd Half/OT | 10 | 145 | 78 | 53.8 | 904 | 5 | 3 | 113.40 | 44 | 42 | 26 | 8 |
1st Quarter | 10 | 76 | 48 | 63.2 | 597 | 3 | 2 | 136.91 | 80 | 26 | 14 | 5 |
2nd Quarter | 11 | 80 | 36 | 45.0 | 439 | 3 | 2 | 98.48 | 43 | 18 | 12 | 5 |
3rd Quarter | 10 | 82 | 41 | 50.0 | 512 | 2 | 2 | 105.62 | 39 | 25 | 15 | 5 |
4th Quarter | 8 | 63 | 37 | 58.7 | 392 | 3 | 1 | 123.53 | 44 | 17 | 11 | 3 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 11 | 122 | 63 | 51.6 | 822 | 3 | 5 | 108.15 | 80 | 31 | 20 | 9 |
2nd Down | 11 | 94 | 57 | 60.6 | 612 | 3 | 1 | 123.73 | 39 | 29 | 16 | 5 |
3rd Down | 11 | 75 | 38 | 50.7 | 444 | 4 | 1 | 115.33 | 38 | 23 | 15 | 3 |
3rd Down, 1-3 To Go | 6 | 7 | 3 | 42.9 | 15 | 1 | 0 | 108.00 | 11 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 10 | 21 | 12 | 57.1 | 134 | 2 | 0 | 142.17 | 31 | 9 | 3 | 1 |
3rd Down, 7-9 To Go | 10 | 17 | 9 | 52.9 | 101 | 0 | 1 | 91.08 | 38 | 4 | 3 | 1 |
3rd Down, 10+ To Go | 9 | 30 | 14 | 46.7 | 194 | 1 | 0 | 111.99 | 28 | 9 | 9 | 1 |
4th Down | 6 | 10 | 4 | 40.0 | 62 | 1 | 0 | 125.08 | 44 | 3 | 1 | 1 |
Own 1 To 20 Yd Ln | 9 | 48 | 21 | 43.8 | 272 | 1 | 2 | 89.89 | 80 | 12 | 6 | 1 |
Own 21 To 39 Yd Ln | 11 | 90 | 51 | 56.7 | 609 | 0 | 2 | 109.07 | 40 | 25 | 15 | 8 |
Own 40 To Opp 40 Yd Ln | 11 | 79 | 52 | 65.8 | 630 | 1 | 1 | 134.46 | 44 | 28 | 18 | 7 |
Opp 39 To 21 Yd Ln | 10 | 51 | 25 | 49.0 | 313 | 2 | 0 | 113.51 | 29 | 14 | 9 | 2 |
Opp 20 To 1 Yd Ln (RZ) | 9 | 33 | 13 | 39.4 | 116 | 7 | 2 | 126.80 | 18 | 7 | 4 | 0 |
Winning By 15+ Pts | 2 | 28 | 17 | 60.7 | 235 | 1 | 2 | 128.70 | 38 | 11 | 8 | 3 |
Winning By 8-14 Pts | 3 | 21 | 11 | 52.4 | 127 | 1 | 0 | 118.89 | 25 | 8 | 4 | 1 |
Winning By 1-7 Pts | 4 | 29 | 16 | 55.2 | 214 | 1 | 0 | 128.53 | 80 | 8 | 5 | 1 |
Tied | 6 | 47 | 29 | 61.7 | 384 | 2 | 1 | 140.11 | 37 | 18 | 11 | 4 |
Losing By 1-7 Pts | 9 | 67 | 33 | 49.3 | 314 | 2 | 2 | 92.50 | 23 | 15 | 10 | 0 |
Losing By 8-14 Pts | 6 | 38 | 22 | 57.9 | 296 | 1 | 1 | 126.76 | 40 | 9 | 8 | 6 |
Losing By 15+ Pts | 6 | 71 | 34 | 47.9 | 370 | 3 | 1 | 102.78 | 44 | 17 | 6 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |