2023 South Carolina Gamecocks Elijah Davis #11 Tackles Game Log through 01/08/2024
- 2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/02/23 | + North Carolina | Grass | L 17-31 | 0 | 0 | 0 |
09/09/23 | Furman | Grass | W 47-21 | 0 | 0 | 0 |
09/16/23 | @ 4 Georgia | Grass | L 14-24 | 1 | 0 | 1 |
09/23/23 | Mississippi St. | Grass | W 37-30 | 1 | 0 | 1 |
09/30/23 | @ 17 Tennessee | Grass | L 20-41 | 1 | 2 | 3 |
10/14/23 | Florida | Grass | L 39-41 | 0 | 0 | 0 |
10/21/23 | @ 8 Missouri | Turf | L 12-34 | 0 | 0 | 0 |
10/28/23 | @ Texas A&M | Grass | L 17-30 | 0 | 0 | 0 |
11/04/23 | Jacksonville St. | Grass | W 38-28 | 0 | 0 | 0 |
11/11/23 | Vanderbilt | Grass | W 47-6 | 0 | 0 | 0 |
11/18/23 | Kentucky | Grass | W 17-14 | 0 | 0 | 0 |
11/25/23 | 20 Clemson | Grass | L 7-16 | 0 | 1 | 1 |
Totals | 3 | 3 | 6 | |||
@ : Away, + : Neutral Site |