2023 Rice Owls Enock Gota #28 Kickoff Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside |
---|---|---|---|---|---|---|---|---|---|---|
09/02/23 | @ 3 Texas | Turf | L 10-37 | Did not play | ||||||
09/09/23 | Houston | Turf | W 43-41 | Did not play | ||||||
09/16/23 | Texas Southern | Turf | W 59-7 | 6 | 387 | 64.50 | 4 | 66.67 | 0 | 0 |
09/23/23 | @ South Fla. | Grass | L 29-42 | Did not play | ||||||
09/30/23 | East Caro. | Turf | W 24-17 | Did not play | ||||||
10/07/23 | Connecticut | Turf | L 31-38 | 5 | 318 | 63.60 | 3 | 60.00 | 0 | 0 |
10/19/23 | @ Tulsa | Turf | W 42-10 | 7 | 454 | 64.86 | 4 | 57.14 | 1 | 0 |
10/28/23 | Tulane | Turf | L 28-30 | 4 | 260 | 65.00 | 4 | 100.00 | 0 | 0 |
11/04/23 | 21 Southern Methodist | Turf | L 31-36 | 6 | 386 | 64.33 | 4 | 66.67 | 0 | 0 |
11/11/23 | @ UTSA | Turf | L 14-34 | 3 | 183 | 61.00 | 2 | 66.67 | 1 | 0 |
11/18/23 | @ Charlotte | Turf | W 28-7 | 6 | 374 | 62.33 | 5 | 83.33 | 0 | 0 |
11/25/23 | Fla. Atlantic | Turf | W 24-21 | 5 | 313 | 62.60 | 1 | 20.00 | 1 | 0 |
12/26/23 | + Texas St. | Turf | L 21-45 | 4 | 265 | 66.25 | 2 | 50.00 | 0 | 0 |
Totals | 46 | 2940 | 63.91 | 29 | 63.04 | 3 | 0 | |||
@ : Away, + : Neutral Site |