2023 Oregon Ducks Casey Kelly #81 All Purpose Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/23 | Portland St. | Turf | W 81-7 | Did not play | ||||||||
09/09/23 | @ Texas Tech | Turf | W 38-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
09/16/23 | Hawaii | Turf | W 55-10 | 0 | 12 | 0 | 0 | 0 | 2 | 12 | 6.0 | 12.0 |
09/23/23 | Colorado | Turf | W 42-6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1.0 |
09/30/23 | @ Stanford | Grass | W 42-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/14/23 | @ 2 Washington | Turf | L 33-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/21/23 | Washington St. | Turf | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
10/28/23 | @ Utah | Turf | W 35-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/04/23 | California | Turf | W 63-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/11/23 | Southern California | Turf | W 36-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
11/18/23 | @ Arizona St. | Grass | W 49-13 | 0 | 19 | 0 | 0 | 0 | 1 | 19 | 19.0 | 19.0 |
11/24/23 | Oregon St. | Turf | W 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
12/01/23 | + 2 Washington | Turf | L 31-34 | 0 | 11 | 0 | 0 | 0 | 1 | 11 | 11.0 | 11.0 |
01/01/24 | + 25 Liberty | Grass | W 45-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 |
Totals | 0 | 43 | 0 | 0 | 0 | 5 | 43 | 8.6 | 3.3 | |||
@ : Away, + : Neutral Site |