2023 Old Dominion Monarchs Kelby Williams #6 Receiving Situational Stats through 01/08/2024
- 2024
- 2023
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 26 | 451 | 17.35 | 2 | 78 | 12 | 10 | 6 |
1st Half | 6 | 10 | 206 | 20.60 | 0 | 78 | 4 | 4 | 2 |
2nd Half/OT | 9 | 16 | 245 | 15.31 | 2 | 39 | 8 | 6 | 4 |
1st Quarter | 2 | 2 | 19 | 9.50 | 0 | 11 | 0 | 0 | 0 |
2nd Quarter | 6 | 8 | 187 | 23.38 | 0 | 78 | 4 | 4 | 2 |
3rd Quarter | 7 | 11 | 142 | 12.91 | 1 | 37 | 5 | 3 | 2 |
4th Quarter | 4 | 5 | 103 | 20.60 | 1 | 39 | 3 | 3 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 13 | 176 | 13.54 | 0 | 49 | 4 | 4 | 2 |
2nd Down | 6 | 9 | 132 | 14.67 | 2 | 37 | 5 | 3 | 2 |
3rd Down | 3 | 4 | 143 | 35.75 | 0 | 78 | 3 | 3 | 2 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 2 | 54 | 27.00 | 0 | 37 | 2 | 2 | 1 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 89 | 44.50 | 0 | 78 | 1 | 1 | 1 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 3 | 138 | 46.00 | 0 | 78 | 2 | 2 | 2 |
Own 21 To 39 Yd Ln | 7 | 12 | 126 | 10.50 | 0 | 37 | 4 | 3 | 1 |
Own 40 To Opp 40 Yd Ln | 3 | 6 | 83 | 13.83 | 0 | 39 | 3 | 2 | 1 |
Opp 39 To 21 Yd Ln | 5 | 5 | 104 | 20.80 | 2 | 37 | 3 | 3 | 2 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
Winning By 8-14 Pts | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
Winning By 1-7 Pts | 5 | 6 | 130 | 21.67 | 2 | 39 | 4 | 3 | 3 |
Tied | 2 | 7 | 132 | 18.86 | 0 | 49 | 5 | 4 | 1 |
Losing By 1-7 Pts | 3 | 4 | 64 | 16.00 | 0 | 37 | 1 | 2 | 1 |
Losing By 8-14 Pts | 3 | 3 | 92 | 30.67 | 0 | 78 | 1 | 1 | 1 |
Losing By 15+ Pts | 2 | 4 | 21 | 5.25 | 0 | 11 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |