2023 Louisville Cardinals Maurice Turner #4 Rushing Game Log through 01/08/2024
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/01/23 | @ Georgia Tech | Turf | W 39-34 | 7 | 30 | 4.29 | 0 |
09/07/23 | Murray St. | Turf | W 56-0 | 0 | 0 | - | 0 |
09/16/23 | + Indiana | Turf | W 21-14 | 4 | 18 | 4.50 | 1 |
09/23/23 | Boston College | Turf | W 56-28 | 5 | 10 | 2.00 | 0 |
09/29/23 | @ 21 North Carolina St. | Grass | W 13-10 | 1 | 12 | 12.00 | 0 |
10/07/23 | 14 Notre Dame | Turf | W 33-20 | 2 | 8 | 4.00 | 0 |
10/14/23 | @ Pittsburgh | Grass | L 21-38 | 12 | 81 | 6.75 | 0 |
10/28/23 | Duke | Turf | W 23-0 | 8 | 24 | 3.00 | 0 |
11/04/23 | Virginia Tech | Turf | W 34-3 | 7 | 13 | 1.86 | 0 |
11/09/23 | Virginia | Turf | W 31-24 | 0 | 0 | - | 0 |
11/18/23 | @ Miami (Fla.) | Grass | W 38-31 | 3 | 14 | 4.67 | 0 |
11/25/23 | Kentucky | Turf | L 31-38 | 0 | 0 | - | 0 |
12/02/23 | + 7 Florida St. | Grass | L 6-16 | 2 | 41 | 20.50 | 0 |
12/27/23 | + Southern California | Grass | L 28-42 | 11 | 33 | 3.00 | 0 |
Totals | 62 | 284 | 4.58 | 1 | |||
@ : Away, + : Neutral Site |