2023 Arkansas Razorbacks Jaedon Wilson #13 Receiving Situational Stats through 01/08/2024
- 2023
- 2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 15 | 199 | 13.27 | 2 | 65 | 7 | 4 | 2 |
1st Half | 2 | 4 | 85 | 21.25 | 2 | 65 | 2 | 1 | 1 |
2nd Half/OT | 7 | 11 | 114 | 10.36 | 0 | 31 | 5 | 3 | 1 |
1st Quarter | 2 | 2 | 75 | 37.50 | 2 | 65 | 2 | 1 | 1 |
2nd Quarter | 2 | 2 | 10 | 5.00 | 0 | 6 | 0 | 0 | 0 |
3rd Quarter | 4 | 5 | 56 | 11.20 | 0 | 31 | 2 | 2 | 1 |
4th Quarter | 4 | 6 | 58 | 9.67 | 0 | 16 | 3 | 1 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 4 | 6 | 116 | 19.33 | 1 | 65 | 2 | 2 | 2 |
2nd Down | 5 | 5 | 39 | 7.80 | 0 | 14 | 2 | 0 | 0 |
3rd Down | 3 | 4 | 44 | 11.00 | 1 | 16 | 3 | 2 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 19 | 9.50 | 0 | 16 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 10 | 10.00 | 1 | 10 | 1 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 4 | 5 | 85 | 17.00 | 1 | 65 | 2 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 5 | 8 | 101 | 12.63 | 0 | 31 | 4 | 3 | 1 |
Opp 39 To 21 Yd Ln | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 10 | 10.00 | 1 | 10 | 1 | 0 | 0 |
Winning By 15+ Pts | 2 | 3 | 33 | 11.00 | 0 | 15 | 2 | 1 | 0 |
Winning By 8-14 Pts | 2 | 3 | 37 | 12.33 | 0 | 31 | 1 | 1 | 1 |
Winning By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 2 | 75 | 37.50 | 2 | 65 | 2 | 1 | 1 |
Losing By 1-7 Pts | 3 | 6 | 48 | 8.00 | 0 | 16 | 2 | 1 | 0 |
Losing By 8-14 Pts | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |