2023 Arizona State Sun Devils Josh Carlson #16 Punting Game Log through 01/08/2024
Date | Opponent | Surface | Result | Punts | Yards | Avg. |
---|---|---|---|---|---|---|
08/31/23 | Southern Utah | Grass | W 24-21 | 5 | 200 | 40.00 |
09/09/23 | 16 Oklahoma St. | Grass | L 15-27 | 4 | 148 | 37.00 |
09/16/23 | Fresno St. | Grass | L 0-29 | 3 | 124 | 41.33 |
09/23/23 | Southern California | Grass | L 28-42 | 2 | 62 | 31.00 |
09/30/23 | @ California | Turf | L 21-24 | 4 | 145 | 36.25 |
10/07/23 | Colorado | Grass | L 24-27 | 0 | 0 | - |
10/21/23 | @ 2 Washington | Turf | L 7-15 | 0 | 0 | - |
10/28/23 | Washington St. | Grass | W 38-27 | 0 | 0 | - |
11/04/23 | @ Utah | Turf | L 3-55 | 0 | 0 | - |
11/11/23 | @ UCLA | Grass | W 17-7 | 5 | 192 | 38.40 |
11/18/23 | 6 Oregon | Grass | L 13-49 | 0 | 0 | - |
11/25/23 | 11 Arizona | Grass | L 23-59 | 2 | 85 | 42.50 |
Totals | 25 | 956 | 38.24 | |||
@ : Away, + : Neutral Site |