2023 Appalachian State Mountaineers Tyrek Funderburk #2 Tackles Game Log through 01/08/2024
- 2023
Date | Opponent | Surface | Result | Solo | Assisted | Total |
---|---|---|---|---|---|---|
09/02/23 | Gardner-Webb | Turf | W 45-24 | 3 | 3 | 6 |
09/09/23 | @ North Carolina | Turf | L 34-40 | 1 | 2 | 3 |
09/16/23 | East Caro. | Turf | W 43-28 | 2 | 0 | 2 |
09/23/23 | @ Wyoming | Turf | L 19-22 | 0 | 2 | 2 |
09/30/23 | @ La.-Monroe | Turf | W 41-40 | 2 | 1 | 3 |
10/10/23 | Coastal Caro. | Turf | L 24-27 | 3 | 2 | 5 |
10/21/23 | @ Old Dominion | Turf | L 21-28 | 0 | 1 | 1 |
10/28/23 | Southern Miss. | Turf | W 48-38 | 3 | 2 | 5 |
11/04/23 | Marshall | Turf | W 31-9 | 1 | 1 | 2 |
11/11/23 | @ Georgia St. | Turf | W 42-14 | 1 | 1 | 2 |
11/18/23 | @ James Madison | Turf | W 26-23 | 5 | 2 | 7 |
11/25/23 | Ga. Southern | Turf | W 55-27 | 3 | 1 | 4 |
12/02/23 | @ Troy | Turf | L 23-49 | 4 | 0 | 4 |
12/16/23 | + Miami (Ohio) | Grass | W 13-9 | 0 | 0 | 0 |
Totals | 28 | 18 | 46 | |||
@ : Away, + : Neutral Site |