2023 Georgia Bulldogs Andrew Paul #3 Yards From Scrimmage Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
09/02/23 | Tenn.-Martin | Grass | W 48-7 | 18 | 0 | 0 | 4 | 18 | 4.5 |
09/09/23 | Ball St. | Grass | W 45-3 | 0 | 0 | 0 | 0 | 0 | - |
09/16/23 | South Carolina | Grass | W 24-14 | Did not play | |||||
09/23/23 | UAB | Grass | W 49-21 | 31 | 7 | 0 | 8 | 38 | 4.8 |
09/30/23 | @ Auburn | Grass | W 27-20 | Did not play | |||||
10/07/23 | Kentucky | Grass | W 51-13 | 11 | 7 | 1 | 4 | 18 | 4.5 |
10/14/23 | @ Vanderbilt | Turf | W 37-20 | Did not play | |||||
10/28/23 | + Florida | Grass | W 43-20 | Did not play | |||||
11/04/23 | 8 Missouri | Grass | W 30-21 | Did not play | |||||
11/11/23 | 9 Mississippi | Grass | W 52-17 | 32 | 0 | 1 | 6 | 32 | 5.3 |
11/18/23 | @ 17 Tennessee | Grass | W 38-10 | 16 | 0 | 0 | 6 | 16 | 2.7 |
11/25/23 | @ Georgia Tech | Grass | W 31-23 | Did not play | |||||
12/02/23 | + 5 Alabama | Turf | L 24-27 | Did not play | |||||
12/30/23 | + 7 Florida St. | Grass | W 63-3 | 21 | 0 | 0 | 3 | 21 | 7.0 |
Totals | 129 | 14 | 2 | 31 | 143 | 4.6 | |||
@ : Away, + : Neutral Site |