2023 Georgia Bulldogs Nazir Stackhouse #78 Tackles For Loss Game Log through 01/08/2024
Date | Opponent | Surface | Result | TFL | TFL Yards |
---|---|---|---|---|---|
09/02/23 | Tenn.-Martin | Grass | W 48-7 | 0.0 | 0 |
09/09/23 | Ball St. | Grass | W 45-3 | 0.0 | 0 |
09/16/23 | South Carolina | Grass | W 24-14 | 1.0 | 3 |
09/23/23 | UAB | Grass | W 49-21 | 0.0 | 0 |
09/30/23 | @ Auburn | Grass | W 27-20 | 1.0 | 4 |
10/07/23 | Kentucky | Grass | W 51-13 | 0.0 | 0 |
10/14/23 | @ Vanderbilt | Turf | W 37-20 | 0.0 | 0 |
10/28/23 | + Florida | Grass | W 43-20 | 0.0 | 0 |
11/04/23 | 8 Missouri | Grass | W 30-21 | 0.0 | 0 |
11/11/23 | 9 Mississippi | Grass | W 52-17 | 1.0 | 10 |
11/18/23 | @ 17 Tennessee | Grass | W 38-10 | 0.0 | 0 |
11/25/23 | @ Georgia Tech | Grass | W 31-23 | 0.0 | 0 |
12/02/23 | + 5 Alabama | Turf | L 24-27 | 0.0 | 0 |
12/30/23 | + 7 Florida St. | Grass | W 63-3 | 0.0 | 0 |
Totals | 3.0 | 17 | |||
@ : Away, + : Neutral Site |