2023 Georgia Southern Eagles David Mbadinga #31 Kickoff Return Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | Citadel | Turf | W 34-0 | 0 | 0 | - | 0 |
09/09/23 | UAB | Turf | W 49-35 | 0 | 0 | - | 0 |
09/16/23 | @ Wisconsin | Turf | L 14-35 | 0 | 0 | - | 0 |
09/23/23 | @ Ball St. | Turf | W 40-3 | 0 | 0 | - | 0 |
09/30/23 | Coastal Caro. | Turf | W 38-28 | Did not play | |||
10/14/23 | @ James Madison | Turf | L 13-41 | 0 | 0 | - | 0 |
10/21/23 | La.-Monroe | Turf | W 38-28 | 1 | 16 | 16.00 | 0 |
10/26/23 | Georgia St. | Turf | W 44-27 | 0 | 0 | - | 0 |
11/04/23 | @ Texas St. | Turf | L 24-45 | 1 | 19 | 19.00 | 0 |
11/11/23 | @ Marshall | Turf | L 33-38 | Did not play | |||
11/18/23 | Old Dominion | Turf | L 17-20 | 0 | 0 | - | 0 |
11/25/23 | @ Appalachian St. | Turf | L 27-55 | 0 | 0 | - | 0 |
12/16/23 | + Ohio | Turf | L 21-41 | 1 | 17 | 17.00 | 0 |
Totals | 3 | 52 | 17.33 | 0 | |||
@ : Away, + : Neutral Site |