2023 Cincinnati Bearcats Ryan Montgomery #22 Receiving Game Log through 01/08/2024
Date | Opponent | Surface | Result | Rec. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | Eastern Ky. | Turf | W 66-13 | 1 | 25 | 25.00 | 0 |
09/09/23 | @ Pittsburgh | Grass | W 27-21 | 1 | 0 | 0.00 | 0 |
09/16/23 | Miami (Ohio) | Turf | L 24-31 | 0 | 0 | - | 0 |
09/23/23 | 15 Oklahoma | Turf | L 6-20 | 0 | 0 | - | 0 |
09/29/23 | @ Brigham Young | Grass | L 27-35 | Did not play | |||
10/14/23 | Iowa St. | Turf | L 10-30 | Did not play | |||
10/21/23 | Baylor | Turf | L 29-32 | Did not play | |||
10/28/23 | @ 16 Oklahoma St. | Turf | L 13-45 | Did not play | |||
11/04/23 | UCF | Turf | L 26-28 | 1 | 10 | 10.00 | 0 |
11/11/23 | @ Houston | Turf | W 24-14 | 2 | 13 | 6.50 | 1 |
11/18/23 | @ West Virginia | Turf | L 21-42 | 3 | 21 | 7.00 | 0 |
11/25/23 | 23 Kansas | Turf | L 16-49 | 3 | 22 | 7.33 | 1 |
Totals | 11 | 91 | 8.27 | 2 | |||
@ : Away, + : Neutral Site |