2023 National Leaders Rushing - On 4th Down through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Uiagalelei | Oregon St | JR | QB | 6 | 10 | 61 | 6.10 | 1 | 26 | 9 | 2 | 2 |
1 | Jaylon Armstead | SDSU | JR | RB | 5 | 11 | 58 | 5.27 | 1 | 22 | 8 | 2 | 2 |
3 | Thomas Castellanos | BC | SO | QB | 12 | 17 | 100 | 5.88 | 2 | 43 | 14 | 2 | 1 |
3 | Kyron Drones | Va Tech | SO | QB | 5 | 9 | 68 | 7.56 | 0 | 21 | 8 | 2 | 1 |
3 | Bryson Daily | Army | JR | QB | 7 | 15 | 68 | 4.53 | 1 | 29 | 11 | 1 | 1 |
3 | Kyle Monangai | Rutgers | JR | RB | 4 | 4 | 65 | 16.25 | 1 | 45 | 4 | 1 | 1 |
3 | Jacob Kibodi | La-Lafytte | SR | RB | 2 | 4 | 61 | 15.25 | 1 | 52 | 3 | 1 | 1 |
3 | Trent Pennix | NC State | SR | TE | 1 | 1 | 60 | 60.00 | 1 | 60 | 1 | 1 | 1 |
3 | Bucky Irving | Oregon | JR | RB | 2 | 2 | 58 | 29.00 | 1 | 56 | 2 | 1 | 1 |
3 | CJ Baxter | Texas | FR | RB | 1 | 1 | 54 | 54.00 | 1 | 54 | 1 | 1 | 1 |
3 | Dillon Gabriel | Oklahoma | SR | QB | 5 | 5 | 53 | 10.60 | 0 | 40 | 4 | 1 | 1 |
3 | Darius Taylor | Minnesota | FR | RB | 3 | 3 | 49 | 16.33 | 1 | 43 | 3 | 1 | 1 |
3 | Brendon Lewis | Nevada | SO | QB | 2 | 3 | 48 | 16.00 | 0 | 20 | 3 | 2 | 1 |
3 | Noah Whittington | Oregon | JR | RB | 1 | 2 | 46 | 23.00 | 0 | 41 | 2 | 1 | 1 |
3 | Chandler Rogers | N Texas | JR | QB | 4 | 4 | 46 | 11.50 | 1 | 41 | 2 | 1 | 1 |
3 | Silas Bolden | Oregon St | JR | WR | 1 | 1 | 45 | 45.00 | 1 | 45 | 1 | 1 | 1 |
3 | Peny Boone | Toledo | JR | RB | 3 | 3 | 45 | 15.00 | 1 | 49 | 1 | 1 | 1 |
3 | Byrum Brown | S Florida | FR | QB | 7 | 16 | 44 | 2.75 | 2 | 28 | 6 | 1 | 1 |
3 | Owen Burk | Air Force | SR | RB | 2 | 2 | 40 | 20.00 | 0 | 39 | 1 | 1 | 1 |
3 | Zak Wallace | Ark St | JR | RB | 3 | 3 | 40 | 13.33 | 1 | 41 | 1 | 1 | 1 |
3 | Michael Johnson, Jr. | FAU | JR | QB | 4 | 4 | 39 | 9.75 | 2 | 27 | 3 | 1 | 1 |
3 | Rodrigues Dreke Clark | USM | JR | RB | 3 | 3 | 37 | 12.33 | 0 | 23 | 3 | 2 | 1 |
3 | Emory Jones | Cincinnati | SR | QB | 8 | 9 | 37 | 4.11 | 1 | 25 | 7 | 1 | 1 |
3 | LaNorris Sellers | S Carolina | FR | QB | 1 | 1 | 36 | 36.00 | 1 | 36 | 1 | 1 | 1 |
3 | Garrett Shrader | Syracuse | SR | QB | 4 | 7 | 36 | 5.14 | 1 | 21 | 5 | 2 | 1 |
3 | Henry Rutledge | Charlotte | SO | RB | 1 | 1 | 35 | 35.00 | 0 | 35 | 1 | 1 | 1 |
3 | John Lee Eldridge III | Air Force | SR | RB | 1 | 1 | 34 | 34.00 | 1 | 34 | 1 | 1 | 1 |
3 | Jeremiyah Love | Notre Dame | FR | RB | 1 | 1 | 34 | 34.00 | 0 | 34 | 1 | 1 | 1 |
3 | CJ Hester | W Mich | FR | RB | 4 | 4 | 33 | 8.25 | 0 | 29 | 3 | 1 | 1 |
3 | Deion Hankins | UTEP | JR | RB | 5 | 7 | 33 | 4.71 | 0 | 21 | 5 | 1 | 1 |
3 | Jayden Daniels | LSU | SR | QB | 3 | 4 | 32 | 8.00 | 0 | 49 | 1 | 1 | 1 |
3 | Rasheen Ali | Marshall | JR | RB | 3 | 5 | 32 | 6.40 | 1 | 30 | 2 | 1 | 1 |
3 | Larry McCammon III | FAU | SR | RB | 3 | 3 | 31 | 10.33 | 0 | 25 | 2 | 1 | 1 |
3 | Jack Blumer | Kansas St | SR | P | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
3 | Justin Holmes | Kent State | SO | TE | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
3 | Dean Connors | Rice | JR | RB | 4 | 5 | 30 | 6.00 | 1 | 23 | 3 | 1 | 1 |
3 | Dominique Johnson | Arkansas | JR | RB | 2 | 2 | 29 | 14.50 | 1 | 31 | 1 | 1 | 1 |
3 | Darvon Hubbard | Temple | SO | RB | 2 | 2 | 29 | 14.50 | 0 | 24 | 2 | 1 | 1 |
3 | Isaiah Ifanse | California | SR | RB | 2 | 3 | 28 | 9.33 | 1 | 26 | 2 | 1 | 1 |
3 | Jackson Arnold | Oklahoma | FR | QB | 2 | 3 | 28 | 9.33 | 0 | 20 | 1 | 1 | 1 |
3 | Jaxson Dart | Miss | JR | QB | 4 | 4 | 28 | 7.00 | 2 | 29 | 2 | 1 | 1 |
3 | Chamon Metayer | Cincinnati | SO | TE | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
3 | Ashton Daniels | Stanford | SO | QB | 4 | 5 | 27 | 5.40 | 0 | 24 | 3 | 1 | 1 |
3 | Brett Gabbert | Miami (Oh) | JR | QB | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
3 | Taisun Phommachanh | U Mass | JR | QB | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
3 | Zion Webb | J'ville St | SR | QB | 6 | 9 | 26 | 2.89 | 0 | 26 | 7 | 1 | 1 |
3 | Star Thomas | NMSU | JR | RB | 1 | 1 | 25 | 25.00 | 1 | 25 | 1 | 1 | 1 |
3 | Charlie Vincent | Utah | JR | RB | 2 | 2 | 25 | 12.50 | 1 | 22 | 2 | 1 | 1 |
3 | CJ Donaldson Jr. | WVU | SO | RB | 4 | 5 | 25 | 5.00 | 0 | 21 | 3 | 1 | 1 |
3 | Jordan Branch | MTSU | SR | DL | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
3 | Fraser Masin | Miss | SR | P | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
3 | Landon Robinson | Navy | SO | NG | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
3 | Colton Boomer | UCF | SO | PK | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 1 |
3 | Rome Odunze | Washington | JR | WR | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 1 |
3 | Ron Tiavaasue | NMSU | SR | TE | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 1 |
3 | Darren Grainger | Georgia St | SR | QB | 3 | 4 | 23 | 5.75 | 1 | 30 | 2 | 1 | 1 |
3 | Dante Jackson | Akron | JR | K | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 1 |
3 | Roderick Robinson II | Georgia | FR | RB | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 1 |
3 | Luther Burden III | Missouri | SO | WR | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 1 |
3 | Jordan Whittington | Texas | SR | WR | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 1 |
3 | Braydon Bennett | Coast Car | JR | RB | 4 | 4 | 20 | 5.00 | 0 | 21 | 2 | 1 | 1 |
3 | Cartevious Norton | Iowa State | SO | RB | 2 | 2 | 18 | 9.00 | 0 | 20 | 1 | 1 | 1 |
3 | Blake Shapen | Baylor | JR | QB | 4 | 5 | 18 | 3.60 | 0 | 27 | 2 | 1 | 1 |
3 | Cardell Williams | Tulsa | FR | QB | 2 | 2 | 17 | 8.50 | 1 | 22 | 1 | 1 | 1 |
3 | Daniel Richardson | FAU | JR | QB | 3 | 3 | 17 | 5.67 | 0 | 22 | 1 | 1 | 1 |
3 | Rocky Lombardi | N Illinois | SR | QB | 5 | 5 | 17 | 3.40 | 0 | 20 | 2 | 1 | 1 |
3 | Keyone Jenkins | FIU | FR | QB | 7 | 11 | 16 | 1.45 | 1 | 23 | 4 | 1 | 1 |
3 | Jiya Wright | La-Monroe | SR | QB | 5 | 8 | -1 | -0.13 | 1 | 29 | 2 | 1 | 1 |
69 | Quinshon Judkins | Miss | SO | RB | 9 | 10 | 55 | 5.50 | 1 | 17 | 8 | 2 | 0 |
69 | Jalon Jones | Charlotte | SR | QB | 4 | 6 | 52 | 8.67 | 0 | 18 | 6 | 3 | 0 |
69 | Tahj Brooks | Texas Tech | SR | RB | 6 | 10 | 49 | 4.90 | 1 | 16 | 8 | 1 | 0 |
69 | Jahmyl Jeter | Texas St | SR | RB | 8 | 9 | 47 | 5.22 | 1 | 15 | 8 | 1 | 0 |
69 | Dequan Finn | Toledo | JR | QB | 4 | 6 | 38 | 6.33 | 1 | 16 | 4 | 1 | 0 |
69 | Oscar Adaway III | N Texas | JR | RB | 3 | 5 | 34 | 6.80 | 0 | 13 | 5 | 1 | 0 |
69 | Dawson Pendergrass | Baylor | FR | RB | 3 | 6 | 34 | 5.67 | 1 | 16 | 4 | 1 | 0 |
69 | Fernando Mendoza | California | FR | QB | 2 | 4 | 30 | 7.50 | 0 | 13 | 4 | 2 | 0 |
69 | Audric Estimé | Notre Dame | JR | RB | 3 | 3 | 29 | 9.67 | 1 | 17 | 3 | 2 | 0 |
69 | Joey Aguilar | App St | JR | QB | 4 | 5 | 29 | 5.80 | 1 | 16 | 3 | 1 | 0 |
69 | Marquez Cooper | Ball State | JR | RB | 6 | 8 | 29 | 3.63 | 0 | 8 | 7 | 0 | 0 |
69 | Dalen Morris | Hawai'i | SR | QB | 5 | 6 | 28 | 4.67 | 0 | 15 | 5 | 1 | 0 |
69 | Payton Thorne | Auburn | JR | QB | 7 | 7 | 28 | 4.00 | 0 | 14 | 6 | 1 | 0 |
69 | Alex Smith | Ga South | FR | P | 2 | 2 | 27 | 13.50 | 0 | 18 | 1 | 1 | 0 |
69 | Tyler Lavine | SMU | SR | RB | 3 | 4 | 27 | 6.75 | 1 | 19 | 3 | 1 | 0 |
69 | Carson Steele | UCLA | JR | RB | 4 | 7 | 27 | 3.86 | 1 | 13 | 3 | 2 | 0 |
69 | Cam Skattebo | Ariz St | JR | RB | 5 | 10 | 27 | 2.70 | 0 | 8 | 7 | 0 | 0 |
69 | Zahir Abdus-Salaam | W Mich | JR | RB | 3 | 4 | 26 | 6.50 | 1 | 19 | 2 | 1 | 0 |
69 | RJ Harvey | UCF | SR | RB | 2 | 2 | 24 | 12.00 | 0 | 19 | 2 | 1 | 0 |
69 | Evan Svoboda | Wyoming | SO | QB | 3 | 3 | 23 | 7.67 | 1 | 18 | 3 | 1 | 0 |
69 | Ashton Jeanty | Boise St | SO | RB | 3 | 3 | 22 | 7.33 | 0 | 16 | 3 | 1 | 0 |
69 | Sam Hartman | Notre Dame | SR | QB | 3 | 5 | 22 | 4.40 | 0 | 17 | 2 | 1 | 0 |
69 | Frank Harris | UTSA | SR | QB | 5 | 8 | 22 | 2.75 | 0 | 11 | 6 | 1 | 0 |
69 | Austin Reed | Western Ky | SR | QB | 6 | 9 | 22 | 2.44 | 0 | 4 | 9 | 0 | 0 |
69 | Sieh Bangura | Ohio | SO | RB | 2 | 2 | 21 | 10.50 | 1 | 19 | 2 | 1 | 0 |
69 | Jack Dawson | J'ville St | JR | P | 2 | 2 | 21 | 10.50 | 0 | 12 | 1 | 1 | 0 |
69 | Beau Pribula | Penn State | FR | QB | 4 | 4 | 20 | 5.00 | 0 | 18 | 2 | 1 | 0 |
69 | Anthony Grant | Nebraska | SR | RB | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
69 | Todd Justice | USA | JR | TE | 1 | 1 | 19 | 19.00 | 0 | 19 | 0 | 1 | 0 |
69 | Hunter Herring | La-Monroe | SO | QB | 2 | 2 | 19 | 9.50 | 0 | 18 | 2 | 1 | 0 |
69 | Trey Benson | FSU | JR | RB | 3 | 3 | 19 | 6.33 | 1 | 19 | 1 | 1 | 0 |
69 | Austin Smith | EMU | JR | QB | 3 | 4 | 19 | 4.75 | 0 | 13 | 4 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |