2023 Southeastern Conference Leaders Scoring - Games in August/September Only through 01/08/2024
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Davis | Kentucky | SR | RB | 5 | 11 | 0 | 0 | 0 | 0 | 66 | 13.2 |
2 | Randy Bond | Texas A&M | JR | PK | 5 | 0 | 11 | 21 | 0 | 0 | 54 | 10.8 |
3 | Dylan Sampson | Tennessee | SO | RB | 4 | 7 | 0 | 0 | 0 | 0 | 42 | 10.5 |
4 | Brian Thomas, Jr. | LSU | JR | WR | 5 | 8 | 0 | 0 | 0 | 0 | 48 | 9.6 |
4 | Will Reichard | Alabama | SR | PK | 5 | 0 | 11 | 15 | 0 | 0 | 48 | 9.6 |
4 | Caden Davis | Miss | SR | K | 5 | 0 | 9 | 21 | 0 | 0 | 48 | 9.6 |
7 | Tre Harris | Miss | SR | WR | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 9.0 |
8 | Charles Campbell | Tennessee | SR | PK | 5 | 0 | 7 | 22 | 0 | 0 | 43 | 8.6 |
8 | Peyton Woodring | Georgia | FR | PK | 5 | 0 | 6 | 25 | 0 | 0 | 43 | 8.6 |
8 | Damian Ramos | LSU | SO | PK | 5 | 0 | 5 | 28 | 0 | 0 | 43 | 8.6 |
11 | Alex Raynor | Kentucky | SR | K | 5 | 0 | 6 | 23 | 0 | 0 | 41 | 8.2 |
12 | Cam Little | Arkansas | JR | K | 5 | 0 | 7 | 19 | 0 | 0 | 40 | 8.0 |
12 | Harrison Mevis | Missouri | SR | K | 5 | 0 | 7 | 19 | 0 | 0 | 40 | 8.0 |
14 | Quinshon Judkins | Miss | SO | RB | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 7.6 |
14 | Kyle Ferrie | Miss St | FR | K | 5 | 0 | 7 | 17 | 0 | 0 | 38 | 7.6 |
16 | Will Sheppard | Vanderbilt | SR | WR | 6 | 7 | 0 | 0 | 0 | 0 | 42 | 7.0 |
17 | Alex McPherson | Auburn | FR | K | 5 | 0 | 5 | 18 | 0 | 0 | 33 | 6.6 |
18 | Jalen Milroe | Alabama | SO | QB | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 6.5 |
19 | Jacob Borcila | Vanderbilt | SR | K | 6 | 0 | 6 | 20 | 0 | 0 | 38 | 6.3 |
20 | Robby Ashford | Auburn | SO | QB | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
20 | Malik Nabers | LSU | JR | WR | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
20 | Luther Burden III | Missouri | SO | WR | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 6.0 |
20 | Evan Stewart | Texas A&M | SO | WR | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
20 | Noah Thomas | Texas A&M | SO | WR | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
25 | Mitch Jeter | S Carolina | SR | PK | 5 | 0 | 4 | 14 | 0 | 0 | 26 | 5.2 |
26 | Andrew Armstrong | Arkansas | SR | WR | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Montrell Johnson Jr. | Florida | JR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Brock Bowers | Georgia | JR | TE | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Lideatrick Griffin | Miss St | SR | WR | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Jo'Quavious Marks | Miss St | SR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Jaxson Dart | Miss | JR | QB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Dakereon Joyner | S Carolina | SR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Joe Milton III | Tennessee | SR | QB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
26 | Trey Smack | Florida | SO | K | 5 | 0 | 6 | 6 | 0 | 0 | 24 | 4.8 |
35 | Logan Diggs | LSU | JR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
36 | Jase McClellan | Alabama | SR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Luke Hasz | Arkansas | FR | TE | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Tayvion Robinson | Kentucky | SR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Jayden Daniels | LSU | SR | QB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Jordan Watkins | Miss | SR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Ulysses Bentley IV | Miss | SR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Theo Wease Jr. | Missouri | SR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Nathaniel Peat | Missouri | SR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Cody Schrader | Missouri | SR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Brady Cook | Missouri | JR | QB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Xavier Legette | S Carolina | SR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Ramel Keyton | Tennessee | SR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
48 | Ty Simpson | Alabama | FR | QB | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 3.5 |
49 | Sedrick Alexander | Vanderbilt | FR | RB | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
49 | London Humphreys | Vanderbilt | FR | WR | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 3.0 |
Note: To qualify, player must have played in 75% of his team's games.