2023 Southeastern Conference Leaders Receiving - From Own 40 to Opponent's 40 Yard Line through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hilton, Jr. | LSU | SO | WR | 3 | 3 | 115 | 38.33 | 1 | 47 | 3 | 3 | 3 |
2 | London Humphreys | Vanderbilt | FR | WR | 5 | 6 | 199 | 33.17 | 2 | 56 | 5 | 4 | 3 |
3 | Ramel Keyton | Tennessee | SR | WR | 10 | 12 | 327 | 27.25 | 4 | 60 | 8 | 7 | 5 |
4 | Junior Sherrill | Vanderbilt | FR | WR | 5 | 5 | 136 | 27.20 | 1 | 52 | 3 | 3 | 3 |
5 | Luke Hasz | Arkansas | FR | TE | 3 | 6 | 158 | 26.33 | 1 | 59 | 5 | 4 | 3 |
6 | Dayton Wade | Miss | SR | WR | 10 | 16 | 382 | 23.88 | 1 | 58 | 12 | 11 | 5 |
7 | Ladd McConkey | Georgia | JR | WR | 4 | 6 | 136 | 22.67 | 1 | 41 | 4 | 3 | 3 |
8 | Zavion Thomas | Miss St | SO | WR | 6 | 7 | 153 | 21.86 | 0 | 35 | 7 | 5 | 2 |
9 | Jordan Dingle | Kentucky | SO | TE | 2 | 4 | 86 | 21.50 | 0 | 59 | 1 | 3 | 1 |
10 | Kahleil Jackson | Florida | SO | WR | 3 | 3 | 64 | 21.33 | 0 | 45 | 2 | 1 | 1 |
11 | Tre Harris | Miss | SR | WR | 8 | 14 | 298 | 21.29 | 0 | 40 | 13 | 9 | 5 |
12 | Rara Thomas | Georgia | JR | WR | 7 | 8 | 163 | 20.38 | 0 | 44 | 7 | 6 | 2 |
13 | Marquis Johnson | Missouri | FR | WR | 4 | 6 | 122 | 20.33 | 1 | 44 | 5 | 2 | 2 |
14 | Dont'e Thornton Jr. | Tennessee | JR | WR | 3 | 4 | 81 | 20.25 | 1 | 46 | 3 | 2 | 1 |
15 | McCallan Castles | Tennessee | SR | TE | 4 | 5 | 101 | 20.20 | 1 | 43 | 4 | 2 | 2 |
16 | Jermaine Burton | Alabama | SR | WR | 7 | 12 | 242 | 20.17 | 2 | 49 | 9 | 6 | 3 |
17 | Barion Brown | Kentucky | SO | WR | 7 | 11 | 217 | 19.73 | 1 | 60 | 9 | 4 | 3 |
18 | Ja'Varrius Johnson | Auburn | SR | WR | 6 | 7 | 138 | 19.71 | 1 | 45 | 5 | 4 | 3 |
19 | Kobe Prentice | Alabama | SO | WR | 5 | 9 | 171 | 19.00 | 1 | 40 | 7 | 5 | 3 |
20 | Ricky Pearsall | Florida | SR | WR | 7 | 13 | 246 | 18.92 | 1 | 50 | 10 | 6 | 4 |
21 | Malik Nabers | LSU | JR | WR | 11 | 20 | 375 | 18.75 | 3 | 51 | 13 | 10 | 6 |
22 | Mekhi Mews | Georgia | SO | WR | 5 | 5 | 92 | 18.40 | 1 | 54 | 3 | 1 | 1 |
23 | Jahdae Walker | Texas A&M | JR | WR | 5 | 8 | 145 | 18.13 | 0 | 33 | 6 | 4 | 2 |
24 | Max Wright | Texas A&M | SR | TE | 7 | 9 | 162 | 18.00 | 1 | 51 | 6 | 5 | 2 |
24 | Justin Ball | Vanderbilt | SR | TE | 3 | 3 | 54 | 18.00 | 0 | 27 | 3 | 2 | 1 |
26 | Marcus Rosemy-Jacksaint | Georgia | SR | WR | 6 | 12 | 215 | 17.92 | 1 | 40 | 9 | 7 | 4 |
27 | Xavier Legette | S Carolina | SR | WR | 11 | 23 | 408 | 17.74 | 1 | 46 | 17 | 11 | 6 |
28 | Isaiah Bond | Alabama | SO | WR | 9 | 15 | 266 | 17.73 | 3 | 52 | 11 | 6 | 3 |
29 | Moose Muhammad III | Texas A&M | JR | WR | 7 | 10 | 173 | 17.30 | 1 | 49 | 9 | 5 | 2 |
30 | Caleb Burton III | Auburn | FR | WR | 3 | 5 | 86 | 17.20 | 0 | 53 | 2 | 2 | 1 |
31 | Andrew Armstrong | Arkansas | SR | WR | 5 | 11 | 189 | 17.18 | 1 | 48 | 8 | 6 | 1 |
32 | Bru McCoy | Tennessee | SR | WR | 3 | 6 | 102 | 17.00 | 1 | 55 | 4 | 2 | 1 |
32 | Nathaniel Peat | Missouri | SR | RB | 4 | 4 | 68 | 17.00 | 1 | 49 | 2 | 2 | 1 |
34 | Brock Bowers | Georgia | JR | TE | 5 | 12 | 201 | 16.75 | 2 | 41 | 7 | 5 | 4 |
35 | Brian Thomas, Jr. | LSU | JR | WR | 12 | 21 | 338 | 16.10 | 3 | 49 | 17 | 9 | 4 |
36 | Tayvion Robinson | Kentucky | SR | WR | 8 | 10 | 156 | 15.60 | 0 | 37 | 8 | 4 | 3 |
37 | Ainias Smith | Texas A&M | SR | WR | 8 | 16 | 248 | 15.50 | 1 | 42 | 12 | 6 | 4 |
38 | Dane Key | Kentucky | SO | WR | 7 | 11 | 169 | 15.36 | 0 | 34 | 10 | 4 | 2 |
39 | Luther Burden III | Missouri | SO | WR | 9 | 15 | 230 | 15.33 | 2 | 47 | 8 | 6 | 3 |
40 | Will Sheppard | Vanderbilt | SR | WR | 8 | 12 | 179 | 14.92 | 0 | 33 | 8 | 5 | 3 |
41 | Kyren Lacy | LSU | SR | WR | 6 | 9 | 129 | 14.33 | 0 | 32 | 7 | 4 | 1 |
42 | Josh Williams | LSU | SR | RB | 5 | 7 | 100 | 14.29 | 0 | 45 | 3 | 2 | 1 |
43 | Oscar Delp | Georgia | SO | TE | 8 | 12 | 168 | 14.00 | 0 | 41 | 8 | 5 | 1 |
43 | Amari Niblack | Alabama | SO | TE | 4 | 4 | 56 | 14.00 | 0 | 20 | 2 | 2 | 0 |
45 | Logan Kyle | Vanderbilt | SR | TE | 2 | 4 | 55 | 13.75 | 0 | 28 | 2 | 2 | 1 |
46 | Ray Davis | Kentucky | SR | RB | 6 | 7 | 93 | 13.29 | 1 | 58 | 2 | 1 | 1 |
47 | Isaiah Sategna | Arkansas | FR | WR | 3 | 4 | 53 | 13.25 | 0 | 35 | 2 | 1 | 1 |
47 | Ahmarean Brown | S Carolina | SR | WR | 4 | 4 | 53 | 13.25 | 0 | 20 | 3 | 2 | 0 |
49 | Squirrel White | Tennessee | SO | WR | 9 | 22 | 288 | 13.09 | 0 | 50 | 11 | 5 | 3 |
50 | Isaac TeSlaa | Arkansas | SR | WR | 6 | 8 | 104 | 13.00 | 0 | 36 | 3 | 2 | 2 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 3.0 receptions from own 40 to opponent's 40 yard line.