2023 Mid-American Conference Leaders Total Offense - Games vs. FBS Power 5 Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dequan Finn | Toledo | JR | QB | 1 | 75 | 230 | 56 | 305 | 5.45 | 305.0 |
2 | DJ Irons | Akron | SR | QB | 2 | 171 | 324 | 100 | 495 | 4.95 | 247.5 |
3 | Brett Gabbert | Miami (Oh) | JR | QB | 2 | 68 | 364 | 54 | 432 | 8.00 | 216.0 |
4 | Cole Snyder | Buffalo | SR | QB | 1 | 9 | 194 | 45 | 203 | 4.51 | 203.0 |
5 | Kurtis Rourke | Ohio | SR | QB | 1 | 58 | 135 | 39 | 193 | 4.95 | 193.0 |
6 | Michael Alaimo | Kent State | JR | QB | 2 | -24 | 319 | 66 | 295 | 4.47 | 147.5 |
7 | Bert Emanuel, Jr. | CMU | FR | QB | 1 | 41 | 87 | 34 | 128 | 3.76 | 128.0 |
8 | Rocky Lombardi | N Illinois | SR | QB | 2 | -11 | 238 | 67 | 227 | 3.39 | 113.5 |
9 | Kadin Semonza | Ball State | FR | QB | 2 | 2 | 220 | 43 | 222 | 5.16 | 111.0 |
10 | Jacquez Stuart | Toledo | JR | RB | 1 | 82 | 0 | 12 | 82 | 6.83 | 82.0 |
11 | Samson Evans | EMU | SR | RB | 1 | 73 | 0 | 11 | 73 | 6.64 | 73.0 |
12 | Lorenzo Lingard | Akron | SR | RB | 2 | 143 | 0 | 21 | 143 | 6.81 | 71.5 |
13 | Austin Smith | EMU | JR | QB | 1 | -12 | 71 | 27 | 59 | 2.19 | 59.0 |
14 | Gavin Garcia | Kent State | SO | RB | 2 | 113 | 0 | 36 | 113 | 3.14 | 56.5 |
15 | Layne Hatcher | Ball State | SR | QB | 2 | -6 | 118 | 31 | 112 | 3.61 | 56.0 |
16 | Mike Washington, Jr. | Buffalo | SO | RB | 1 | 52 | 0 | 12 | 52 | 4.33 | 52.0 |
17 | Ron Cook, Jr. | Buffalo | SR | RB | 1 | 51 | 0 | 12 | 51 | 4.25 | 51.0 |
17 | Jack Salopek | W Mich | SO | QB | 3 | 10 | 143 | 44 | 153 | 3.48 | 51.0 |
19 | Sieh Bangura | Ohio | SO | RB | 1 | 44 | 0 | 14 | 44 | 3.14 | 44.0 |
20 | Gavin Williams | N Illinois | JR | RB | 2 | 75 | 0 | 19 | 75 | 3.95 | 37.5 |
21 | Jase Bauer | CMU | SO | QB | 1 | 27 | 9 | 10 | 36 | 3.60 | 36.0 |
21 | O'Shaan Allison | Ohio | SR | RB | 1 | 36 | 0 | 13 | 36 | 2.77 | 36.0 |
23 | Kiael Kelly | Ball State | SO | QB | 2 | 37 | 32 | 16 | 69 | 4.31 | 34.5 |
23 | Antario Brown | N Illinois | JR | RB | 2 | 69 | 0 | 24 | 69 | 2.88 | 34.5 |
25 | Zahir Abdus-Salaam | W Mich | JR | RB | 3 | 102 | 0 | 33 | 102 | 3.09 | 34.0 |
26 | Camden Orth | BGSU | SR | QB | 3 | 3 | 91 | 24 | 94 | 3.92 | 31.3 |
27 | PaSean Wimberly | BGSU | SR | RB | 3 | 92 | 0 | 12 | 92 | 7.67 | 30.7 |
28 | Peny Boone | Toledo | JR | RB | 1 | 29 | 0 | 9 | 29 | 3.22 | 29.0 |
29 | Rashad Amos | Miami (Oh) | SO | RB | 2 | 48 | 0 | 16 | 48 | 3.00 | 24.0 |
30 | Jeff Undercuffler, Jr. | Akron | SR | QB | 2 | -30 | 77 | 16 | 47 | 2.94 | 23.5 |
31 | Marquez Cooper | Ball State | JR | RB | 2 | 41 | 0 | 27 | 41 | 1.52 | 20.5 |
32 | Jaylon Jackson | EMU | SR | RB | 1 | 19 | 0 | 3 | 19 | 6.33 | 19.0 |
32 | Myles Bailey | CMU | JR | RB | 1 | 19 | 0 | 5 | 19 | 3.80 | 19.0 |
34 | Aveon Smith | Miami (Oh) | SO | QB | 2 | -1 | 37 | 7 | 36 | 5.14 | 18.0 |
35 | Charlie Spegal | Ball State | SO | RB | 2 | 35 | 0 | 5 | 35 | 7.00 | 17.5 |
36 | B.J. Harris | CMU | JR | RB | 1 | 14 | 0 | 6 | 14 | 2.33 | 14.0 |
37 | Jake Tafelski | CMU | SO | RB | 1 | 12 | 0 | 3 | 12 | 4.00 | 12.0 |
37 | Drake Anderson | Akron | SR | RB | 2 | 24 | 0 | 7 | 24 | 3.43 | 12.0 |
37 | Rico Barfield | Ball State | SO | RB | 2 | 24 | 0 | 9 | 24 | 2.67 | 12.0 |
40 | Jordan Brunson | Miami (Oh) | SO | RB | 2 | 22 | 0 | 2 | 22 | 11.00 | 11.0 |
41 | Jacqez Barksdale | Buffalo | JR | RB | 1 | 10 | 0 | 2 | 10 | 5.00 | 10.0 |
41 | Marion Lukes | CMU | JR | RB | 1 | 10 | 0 | 5 | 10 | 2.00 | 10.0 |
43 | Justin Lynch | N Illinois | JR | RB | 2 | 12 | 7 | 4 | 19 | 4.75 | 9.5 |
44 | Sam Hicks | CMU | JR | RB | 1 | 9 | 0 | 2 | 9 | 4.50 | 9.0 |
44 | Brock Lampe | N Illinois | JR | FB | 2 | 18 | 0 | 5 | 18 | 3.60 | 9.0 |
46 | Jaison Patterson | BGSU | JR | RB | 3 | 24 | 0 | 7 | 24 | 3.43 | 8.0 |
46 | Xavier Williams | Kent State | SR | RB | 2 | 16 | 0 | 9 | 16 | 1.78 | 8.0 |
48 | Gage Larvadain | Miami (Oh) | JR | WR | 2 | 13 | 0 | 4 | 13 | 3.25 | 6.5 |
49 | Kevin Davis | Miami (Oh) | JR | RB | 2 | 11 | 0 | 4 | 11 | 2.75 | 5.5 |
49 | Kenny Tracy | Miami (Oh) | JR | RB | 2 | 11 | 0 | 4 | 11 | 2.75 | 5.5 |
Note: To qualify, player must have played in 75% of his team's games.