2023 Mid-American Conference Leaders Passing - From Opponent's 39 to 21 Yard Line through 01/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurtis Rourke | Ohio | SR | QB | 11 | 64 | 42 | 65.6 | 531 | 4 | 1 | 152.82 | 34 | 24 | 14 | 5 |
2 | Dequan Finn | Toledo | JR | QB | 13 | 62 | 39 | 62.9 | 478 | 6 | 2 | 153.14 | 37 | 20 | 11 | 6 |
3 | Connor Bazelak | BGSU | SR | QB | 11 | 60 | 38 | 63.3 | 448 | 3 | 0 | 142.55 | 36 | 21 | 8 | 3 |
4 | Cole Snyder | Buffalo | SR | QB | 12 | 54 | 28 | 51.9 | 380 | 3 | 1 | 125.59 | 36 | 16 | 9 | 6 |
5 | Rocky Lombardi | N Illinois | SR | QB | 11 | 52 | 25 | 48.1 | 285 | 3 | 2 | 105.47 | 34 | 14 | 7 | 2 |
6 | Austin Smith | EMU | JR | QB | 12 | 51 | 28 | 54.9 | 261 | 0 | 0 | 97.89 | 34 | 13 | 4 | 1 |
7 | Hayden Wolff | W Mich | JR | QB | 7 | 44 | 30 | 68.2 | 300 | 4 | 1 | 150.90 | 25 | 13 | 8 | 1 |
8 | Jase Bauer | CMU | SO | QB | 11 | 38 | 24 | 63.2 | 215 | 0 | 2 | 100.16 | 21 | 11 | 5 | 0 |
8 | Jeff Undercuffler, Jr. | Akron | SR | QB | 7 | 38 | 19 | 50.0 | 180 | 2 | 2 | 96.63 | 29 | 7 | 6 | 1 |
10 | Brett Gabbert | Miami (Oh) | JR | QB | 8 | 31 | 19 | 61.3 | 287 | 4 | 1 | 175.19 | 39 | 11 | 7 | 4 |
11 | Kiael Kelly | Ball State | SO | QB | 8 | 27 | 11 | 40.7 | 84 | 0 | 1 | 59.46 | 21 | 6 | 1 | 0 |
12 | Layne Hatcher | Ball State | SR | QB | 4 | 21 | 11 | 52.4 | 109 | 1 | 1 | 102.17 | 32 | 6 | 2 | 1 |
12 | DJ Irons | Akron | SR | QB | 5 | 21 | 10 | 47.6 | 47 | 0 | 1 | 56.90 | 14 | 2 | 0 | 0 |
14 | Michael Alaimo | Kent State | JR | QB | 6 | 20 | 8 | 40.0 | 106 | 0 | 0 | 84.52 | 36 | 5 | 2 | 1 |
15 | Aveon Smith | Miami (Oh) | SO | QB | 5 | 18 | 11 | 61.1 | 99 | 0 | 1 | 96.20 | 28 | 5 | 1 | 1 |
16 | Camden Orth | BGSU | SR | QB | 7 | 17 | 8 | 47.1 | 113 | 1 | 2 | 98.77 | 32 | 4 | 3 | 2 |
17 | Tommy Ulatowski | Kent State | SO | QB | 5 | 16 | 9 | 56.3 | 142 | 3 | 1 | 180.18 | 36 | 7 | 4 | 3 |
18 | Treyson Bourguet | W Mich | FR | QB | 5 | 15 | 10 | 66.7 | 141 | 1 | 0 | 167.63 | 31 | 7 | 5 | 2 |
19 | Tahj Bullock | Akron | SO | QB | 4 | 14 | 7 | 50.0 | 63 | 1 | 0 | 111.37 | 21 | 4 | 1 | 0 |
20 | Jack Salopek | W Mich | SO | QB | 4 | 10 | 5 | 50.0 | 50 | 0 | 1 | 72.00 | 20 | 2 | 2 | 0 |
20 | Tucker Gleason | Toledo | SO | QB | 3 | 10 | 4 | 40.0 | 48 | 0 | 1 | 60.32 | 16 | 4 | 1 | 0 |
22 | Bert Emanuel, Jr. | CMU | FR | QB | 2 | 9 | 4 | 44.4 | 78 | 2 | 2 | 146.13 | 32 | 3 | 2 | 2 |
22 | CJ Harris | Ohio | SR | QB | 2 | 9 | 3 | 33.3 | 15 | 0 | 1 | 25.11 | 7 | 0 | 0 | 0 |
24 | Devin Kargman | Kent State | SO | QB | 2 | 8 | 4 | 50.0 | 25 | 0 | 0 | 76.25 | 12 | 2 | 0 | 0 |
25 | Ethan Hampton | N Illinois | SO | QB | 3 | 7 | 3 | 42.9 | 39 | 0 | 1 | 61.09 | 17 | 3 | 1 | 0 |
26 | Parker Navarro | Ohio | SR | QB | 2 | 5 | 4 | 80.0 | 65 | 1 | 0 | 255.20 | 32 | 4 | 1 | 1 |
27 | Kadin Semonza | Ball State | FR | QB | 2 | 4 | 2 | 50.0 | 26 | 0 | 0 | 104.60 | 15 | 1 | 1 | 0 |
28 | CJ Ogbonna | Buffalo | JR | QB | 2 | 3 | 2 | 66.7 | 39 | 1 | 0 | 285.87 | 24 | 2 | 2 | 0 |
28 | Cam’Ron McCoy | EMU | SO | QB | 1 | 3 | 1 | 33.3 | 7 | 0 | 0 | 52.93 | 7 | 0 | 0 | 0 |
30 | John Alan Richter | Toledo | FR | QB | 1 | 2 | 1 | 50.0 | 9 | 0 | 0 | 87.80 | 9 | 1 | 0 | 0 |
31 | Tom Foley | N Illinois | JR | P | 1 | 1 | 1 | 100.0 | 32 | 1 | 0 | 698.80 | 32 | 1 | 1 | 1 |
31 | Samson Evans | EMU | SR | RB | 1 | 1 | 1 | 100.0 | 28 | 1 | 0 | 665.20 | 28 | 1 | 1 | 1 |
31 | Trayvon Rudolph | N Illinois | JR | WR | 1 | 1 | 1 | 100.0 | 7 | 0 | 0 | 158.80 | 7 | 0 | 0 | 0 |
31 | Henry Hesson | Miami (Oh) | SO | QB | 1 | 1 | 1 | 100.0 | 4 | 0 | 0 | 133.60 | 4 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |