2023 Big Ten Conference Leaders Rushing Offense - When Losing By 1-7 Pts through 01/08/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Illinois | 12 | 88 | 273 | 3.10 | 5 | 19 | 17 | 10 | 0 |
2 | Northwestern | 9 | 76 | 276 | 3.63 | 4 | 17 | 16 | 9 | 0 |
2 | Michigan | 5 | 37 | 191 | 5.16 | 4 | 22 | 10 | 8 | 2 |
4 | Minnesota | 11 | 167 | 686 | 4.11 | 3 | 31 | 45 | 19 | 2 |
4 | Wisconsin | 10 | 122 | 514 | 4.21 | 3 | 32 | 34 | 20 | 3 |
4 | Purdue | 10 | 99 | 414 | 4.18 | 3 | 28 | 25 | 19 | 5 |
4 | Indiana | 10 | 102 | 380 | 3.73 | 3 | 25 | 23 | 11 | 1 |
4 | Nebraska | 8 | 94 | 330 | 3.51 | 3 | 22 | 23 | 10 | 2 |
4 | Penn State | 6 | 76 | 269 | 3.54 | 3 | 20 | 13 | 6 | 1 |
4 | Ohio State | 4 | 39 | 77 | 1.97 | 3 | 12 | 6 | 1 | 0 |
11 | Rutgers | 9 | 99 | 360 | 3.64 | 2 | 45 | 18 | 6 | 2 |
11 | Maryland | 8 | 65 | 171 | 2.63 | 2 | 40 | 15 | 8 | 1 |
13 | Iowa | 7 | 60 | 221 | 3.68 | 1 | 53 | 12 | 6 | 3 |
13 | Michigan State | 11 | 48 | 163 | 3.40 | 1 | 18 | 10 | 7 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |