2023 Big Ten Conference Leaders Passing Offense - In The 3rd Quarter through 01/08/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | 13 | 80 | 55 | 68.8 | 765 | 3 | 0 | 161.46 | 57 | 35 | 20 | 7 |
1 | Maryland | 13 | 109 | 63 | 57.8 | 765 | 2 | 6 | 111.80 | 64 | 34 | 15 | 7 |
3 | Michigan | 14 | 89 | 63 | 70.8 | 741 | 7 | 1 | 164.43 | 54 | 37 | 16 | 6 |
3 | Purdue | 12 | 94 | 53 | 56.4 | 549 | 3 | 0 | 115.97 | 44 | 26 | 10 | 6 |
5 | Northwestern | 13 | 94 | 57 | 60.6 | 668 | 5 | 0 | 137.88 | 85 | 28 | 11 | 5 |
5 | Wisconsin | 13 | 86 | 59 | 68.6 | 663 | 4 | 0 | 148.72 | 41 | 31 | 15 | 5 |
5 | Michigan State | 12 | 85 | 50 | 58.8 | 495 | 2 | 4 | 106.09 | 33 | 23 | 8 | 5 |
8 | Illinois | 12 | 84 | 53 | 63.1 | 586 | 4 | 4 | 127.89 | 54 | 26 | 14 | 4 |
8 | Indiana | 12 | 70 | 46 | 65.7 | 529 | 3 | 1 | 140.47 | 38 | 26 | 13 | 4 |
8 | Iowa | 14 | 73 | 33 | 45.2 | 351 | 1 | 1 | 87.38 | 54 | 13 | 6 | 4 |
8 | Nebraska | 12 | 55 | 26 | 47.3 | 324 | 1 | 0 | 102.75 | 56 | 11 | 8 | 4 |
12 | Penn State | 13 | 99 | 61 | 61.6 | 605 | 9 | 0 | 142.95 | 60 | 27 | 10 | 3 |
13 | Minnesota | 13 | 66 | 28 | 42.4 | 306 | 1 | 5 | 71.21 | 20 | 20 | 8 | 0 |
13 | Rutgers | 13 | 74 | 31 | 41.9 | 304 | 1 | 2 | 75.45 | 20 | 20 | 5 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |