2023 Big Ten Conference Leaders Receiving - When Winning By 15+ Pts through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tai Felton | Maryland | JR | WR | 5 | 11 | 255 | 23.18 | 1 | 57 | 9 | 5 | 4 |
2 | Roman Wilson | Michigan | SR | WR | 6 | 13 | 205 | 15.77 | 3 | 47 | 9 | 5 | 2 |
2 | Carnell Tate | Ohio State | FR | WR | 7 | 11 | 194 | 17.64 | 1 | 55 | 9 | 6 | 2 |
2 | Cornelius Johnson | Michigan | SR | WR | 7 | 13 | 186 | 14.31 | 1 | 50 | 6 | 5 | 2 |
2 | Cade Stover | Ohio State | SR | TE | 4 | 9 | 138 | 15.33 | 3 | 40 | 4 | 4 | 2 |
6 | Colston Loveland | Michigan | SO | TE | 7 | 10 | 164 | 16.40 | 2 | 28 | 7 | 6 | 1 |
6 | Semaj Morgan | Michigan | FR | WR | 6 | 9 | 125 | 13.89 | 1 | 35 | 7 | 4 | 1 |
6 | Marvin Harrison Jr. | Ohio State | JR | WR | 4 | 6 | 109 | 18.17 | 1 | 57 | 4 | 2 | 1 |
6 | Theo Johnson | Penn State | JR | TE | 4 | 6 | 87 | 14.50 | 3 | 30 | 4 | 3 | 1 |
6 | Jeshaun Jones | Maryland | SR | WR | 3 | 9 | 86 | 9.56 | 0 | 31 | 3 | 3 | 1 |
6 | Corey Dyches | Maryland | JR | TE | 3 | 5 | 83 | 16.60 | 1 | 44 | 3 | 1 | 1 |
6 | Xavier Johnson | Ohio State | SR | WR | 4 | 5 | 74 | 14.80 | 0 | 31 | 4 | 2 | 1 |
6 | Omar Cooper Jr. | Indiana | FR | WR | 1 | 6 | 70 | 11.67 | 0 | 25 | 4 | 1 | 1 |
6 | Omari Evans | Penn State | SO | WR | 3 | 3 | 69 | 23.00 | 1 | 60 | 1 | 1 | 1 |
6 | Octavian Smith Jr. | Maryland | SO | WR | 3 | 4 | 59 | 14.75 | 1 | 31 | 2 | 2 | 1 |
6 | Brandon Inniss | Ohio State | FR | WR | 1 | 1 | 58 | 58.00 | 1 | 58 | 1 | 1 | 1 |
6 | Tre Mosley | Mich St | SR | WR | 1 | 3 | 56 | 18.67 | 0 | 26 | 3 | 2 | 1 |
6 | Trey Potts | Penn State | SR | RB | 3 | 3 | 52 | 17.33 | 1 | 30 | 2 | 2 | 1 |
6 | Antonio Gates Jr. | Mich St | FR | WR | 1 | 1 | 45 | 45.00 | 1 | 45 | 1 | 1 | 1 |
6 | A.J. Henning | N'western | SR | WR | 1 | 1 | 41 | 41.00 | 0 | 41 | 1 | 1 | 1 |
6 | Miyan Williams | Ohio State | SR | RB | 2 | 2 | 39 | 19.50 | 0 | 27 | 2 | 1 | 1 |
6 | Erick All | Iowa | SR | TE | 1 | 1 | 34 | 34.00 | 0 | 34 | 1 | 1 | 1 |
6 | Jaron Glover | Mich St | FR | WR | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
6 | Samuel Brown V | Rutgers | SO | RB | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
6 | Malik McClain | Penn State | JR | WR | 1 | 1 | 25 | 25.00 | 1 | 25 | 1 | 1 | 1 |
26 | KeAndre Lambert-Smith | Penn State | JR | WR | 4 | 9 | 84 | 9.33 | 1 | 20 | 5 | 2 | 0 |
26 | AJ Barner | Michigan | SR | TE | 3 | 7 | 76 | 10.86 | 1 | 22 | 5 | 2 | 0 |
26 | Emeka Egbuka | Ohio State | JR | WR | 3 | 5 | 66 | 13.20 | 2 | 15 | 4 | 1 | 0 |
26 | Dante Cephas | Penn State | SR | WR | 3 | 5 | 56 | 11.20 | 1 | 15 | 3 | 1 | 0 |
26 | Kaden Prather | Maryland | JR | WR | 3 | 4 | 46 | 11.50 | 2 | 14 | 3 | 0 | 0 |
26 | Deion Burks | Purdue | SO | WR | 2 | 5 | 44 | 8.80 | 1 | 16 | 3 | 2 | 0 |
26 | Julian Fleming | Ohio State | SR | WR | 5 | 7 | 44 | 6.29 | 0 | 9 | 4 | 0 | 0 |
26 | Donovan Edwards | Michigan | JR | RB | 4 | 7 | 39 | 5.57 | 0 | 11 | 3 | 0 | 0 |
26 | Garrett Miller | Purdue | SR | TE | 1 | 4 | 38 | 9.50 | 0 | 13 | 2 | 0 | 0 |
26 | Tyler Warren | Penn State | JR | TE | 4 | 6 | 38 | 6.33 | 3 | 11 | 2 | 0 | 0 |
26 | TreVeyon Henderson | Ohio State | JR | RB | 3 | 3 | 36 | 12.00 | 0 | 13 | 3 | 0 | 0 |
26 | Josh Henderson | Indiana | SR | RB | 1 | 2 | 33 | 16.50 | 0 | 20 | 2 | 1 | 0 |
26 | Darrius Clemons | Michigan | SO | WR | 2 | 3 | 33 | 11.00 | 0 | 19 | 2 | 1 | 0 |
26 | Christian Fitzpatrick | Mich St | JR | WR | 1 | 3 | 33 | 11.00 | 0 | 13 | 2 | 0 | 0 |
26 | Fredrick Moore | Michigan | FR | WR | 3 | 4 | 32 | 8.00 | 0 | 10 | 1 | 0 | 0 |
26 | Cam Johnson | N'western | SR | WR | 2 | 4 | 30 | 7.50 | 0 | 8 | 3 | 0 | 0 |
26 | Jaylin Lucas | Indiana | SO | RB | 1 | 3 | 29 | 9.67 | 0 | 24 | 1 | 1 | 0 |
26 | Tucker Ashcraft | Wisconsin | FR | TE | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
26 | Montorie Foster Jr. | Mich St | SR | WR | 1 | 2 | 23 | 11.50 | 0 | 15 | 2 | 1 | 0 |
26 | Isaiah Washington | Rutgers | SR | WR | 2 | 3 | 23 | 7.67 | 0 | 11 | 3 | 0 | 0 |
26 | Steven Stilianos | Iowa | SR | TE | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
26 | Kyle Monangai | Rutgers | JR | RB | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
26 | Chip Trayanum | Ohio State | SR | RB | 2 | 2 | 20 | 10.00 | 0 | 12 | 1 | 0 | 0 |
26 | Max Bredeson | Michigan | JR | TE | 2 | 2 | 19 | 9.50 | 0 | 14 | 1 | 0 | 0 |
26 | Dylan Wade | Maryland | FR | TE | 2 | 2 | 18 | 9.00 | 1 | 15 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |