2023 American Athletic Conference Leaders Rushing - On 4th Down through 01/08/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darvon Hubbard | Temple | SO | RB | 2 | 2 | 29 | 14.50 | 0 | 24 | 2 | 1 | 1 |
2 | Chandler Rogers | N Texas | JR | QB | 4 | 4 | 46 | 11.50 | 1 | 41 | 2 | 1 | 1 |
3 | Larry McCammon III | FAU | SR | RB | 3 | 3 | 31 | 10.33 | 0 | 25 | 2 | 1 | 1 |
4 | Michael Johnson, Jr. | FAU | JR | QB | 4 | 4 | 39 | 9.75 | 2 | 27 | 3 | 1 | 1 |
5 | Jalon Jones | Charlotte | SR | QB | 4 | 6 | 52 | 8.67 | 0 | 18 | 6 | 3 | 0 |
6 | Cardell Williams | Tulsa | FR | QB | 2 | 2 | 17 | 8.50 | 1 | 22 | 1 | 1 | 1 |
7 | Oscar Adaway III | N Texas | JR | RB | 3 | 5 | 34 | 6.80 | 0 | 13 | 5 | 1 | 0 |
8 | Tyler Lavine | SMU | SR | RB | 3 | 4 | 27 | 6.75 | 1 | 19 | 3 | 1 | 0 |
9 | E.J. Warner | Temple | SO | QB | 2 | 2 | 13 | 6.50 | 0 | 12 | 2 | 1 | 0 |
10 | Dean Connors | Rice | JR | RB | 4 | 5 | 30 | 6.00 | 1 | 23 | 3 | 1 | 1 |
11 | Daniel Richardson | FAU | JR | QB | 3 | 3 | 17 | 5.67 | 0 | 22 | 1 | 1 | 1 |
12 | Blake Watson | Memphis | SR | RB | 4 | 4 | 16 | 4.00 | 1 | 15 | 2 | 1 | 0 |
12 | Shadrick Byrd | Charlotte | JR | RB | 2 | 2 | 8 | 4.00 | 0 | 7 | 2 | 0 | 0 |
14 | Michel Dukes | S Florida | SR | RB | 2 | 2 | 7 | 3.50 | 0 | 4 | 2 | 0 | 0 |
15 | Mason Garcia | ECU | SO | QB | 3 | 3 | 9 | 3.00 | 1 | 6 | 2 | 0 | 0 |
16 | Byrum Brown | S Florida | FR | QB | 7 | 16 | 44 | 2.75 | 2 | 28 | 6 | 1 | 1 |
16 | Frank Harris | UTSA | SR | QB | 5 | 8 | 22 | 2.75 | 0 | 11 | 6 | 1 | 0 |
18 | Brandon Thomas | Memphis | JR | RB | 4 | 5 | 12 | 2.40 | 0 | 8 | 4 | 0 | 0 |
19 | Nay'Quan Wright | S Florida | SR | RB | 3 | 3 | 7 | 2.33 | 0 | 4 | 1 | 0 | 0 |
20 | Daba Fofana | Navy | JR | FB | 3 | 3 | 6 | 2.00 | 0 | 3 | 2 | 0 | 0 |
20 | Terron Kellman | Charlotte | FR | RB | 1 | 2 | 4 | 2.00 | 0 | 2 | 2 | 0 | 0 |
20 | Rahjai Harris | ECU | JR | RB | 2 | 2 | 4 | 2.00 | 0 | 2 | 1 | 0 | 0 |
23 | Seth Henigan | Memphis | JR | QB | 5 | 5 | 9 | 1.80 | 0 | 3 | 4 | 0 | 0 |
24 | David Martin-Robinson | Temple | SR | TE | 4 | 7 | 12 | 1.71 | 1 | 4 | 5 | 0 | 0 |
25 | Daelen Alexander | Rice | FR | RB | 2 | 3 | 5 | 1.67 | 1 | 4 | 1 | 0 | 0 |
26 | Michael Pratt | Tulane | JR | QB | 4 | 8 | 13 | 1.63 | 0 | 11 | 6 | 1 | 0 |
27 | Kobe Lewis | FAU | SR | RB | 2 | 2 | 3 | 1.50 | 0 | 2 | 2 | 0 | 0 |
27 | Joachim Bangda | Charlotte | SR | RB | 2 | 2 | 3 | 1.50 | 0 | 2 | 0 | 0 | 0 |
29 | Tai Lavatai | Navy | SR | QB | 3 | 5 | 7 | 1.40 | 0 | 2 | 3 | 0 | 0 |
30 | Makhi Hughes | Tulane | FR | RB | 2 | 2 | 2 | 1.00 | 1 | 1 | 1 | 0 | 0 |
30 | Alex Tecza | Navy | SO | FB | 2 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 0 |
30 | Xavier Arline | Navy | SR | QB | 1 | 2 | 2 | 1.00 | 0 | 1 | 2 | 0 | 0 |
33 | Jermaine Brown Jr. | UAB | SR | RB | 5 | 7 | 5 | 0.71 | 0 | 5 | 4 | 0 | 0 |
34 | Ayo Adeyi | N Texas | JR | RB | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0 | 0 |
35 | Quincy Patterson | Temple | SR | QB | 3 | 6 | -5 | -0.83 | 1 | 2 | 3 | 0 | 0 |
36 | Braxton Woodson | Navy | FR | QB | 1 | 2 | -2 | -1.00 | 0 | 2 | 1 | 0 | 0 |
37 | Jacob Zeno | UAB | JR | QB | 4 | 4 | -9 | -2.25 | 0 | 3 | 2 | 0 | 0 |
38 | Braylon Braxton | Tulsa | SO | QB | 3 | 3 | -10 | -3.33 | 0 | 2 | 1 | 0 | 0 |
39 | Alex Flinn | ECU | JR | QB | 4 | 5 | -28 | -5.60 | 0 | 0 | 0 | 0 | 0 |
40 | Bryce Archie | S Florida | FR | QB | 1 | 2 | -20 | -10.00 | 0 | -9 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 2.0 rushing attempts on 4th down.