2023 Atlantic Coast Conference Leaders Passing Offense - From Own 40 to Opponent's 40 Yard Line through 01/08/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemson | 13 | 150 | 96 | 64.0 | 980 | 1 | 1 | 119.75 | 47 | 44 | 19 | 8 |
2 | Louisville | 14 | 124 | 91 | 73.4 | 1339 | 5 | 3 | 172.56 | 58 | 58 | 33 | 14 |
3 | Miami (Florida) | 13 | 127 | 87 | 68.5 | 1128 | 3 | 4 | 144.60 | 57 | 51 | 26 | 14 |
4 | North Carolina | 13 | 119 | 78 | 65.5 | 1212 | 3 | 3 | 154.38 | 56 | 46 | 28 | 18 |
5 | Georgia Tech | 13 | 108 | 66 | 61.1 | 1040 | 9 | 5 | 160.24 | 58 | 37 | 24 | 14 |
6 | North Carolina State | 13 | 112 | 63 | 56.3 | 757 | 1 | 2 | 112.41 | 48 | 33 | 18 | 8 |
7 | Florida State | 14 | 98 | 61 | 62.2 | 1111 | 5 | 0 | 174.32 | 58 | 45 | 29 | 17 |
8 | Duke | 13 | 92 | 59 | 64.1 | 708 | 0 | 3 | 122.26 | 49 | 33 | 14 | 4 |
9 | Virginia | 12 | 94 | 58 | 61.7 | 708 | 1 | 2 | 124.22 | 49 | 31 | 18 | 9 |
10 | Boston College | 13 | 113 | 57 | 50.4 | 632 | 0 | 4 | 90.34 | 47 | 26 | 17 | 8 |
11 | Wake Forest | 12 | 97 | 55 | 56.7 | 627 | 1 | 6 | 102.03 | 48 | 28 | 13 | 3 |
12 | Virginia Tech | 13 | 98 | 50 | 51.0 | 764 | 4 | 2 | 125.90 | 54 | 30 | 21 | 9 |
12 | Pittsburgh | 12 | 96 | 50 | 52.1 | 596 | 1 | 6 | 95.17 | 46 | 27 | 15 | 6 |
14 | Syracuse | 13 | 80 | 45 | 56.3 | 480 | 2 | 4 | 104.90 | 48 | 23 | 12 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |