2023 Atlantic Coast Conference Leaders Passing Offense - On 3rd Down through 01/08/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston College | 13 | 91 | 52 | 57.1 | 745 | 4 | 2 | 136.02 | 52 | 28 | 22 | 12 |
2 | Syracuse | 13 | 92 | 50 | 54.3 | 753 | 6 | 5 | 133.75 | 48 | 31 | 18 | 9 |
2 | Georgia Tech | 13 | 97 | 50 | 51.5 | 648 | 8 | 3 | 128.69 | 51 | 30 | 11 | 9 |
4 | North Carolina | 13 | 93 | 58 | 62.4 | 778 | 5 | 0 | 150.38 | 77 | 37 | 14 | 8 |
4 | Louisville | 14 | 106 | 63 | 59.4 | 747 | 2 | 3 | 119.19 | 43 | 36 | 16 | 8 |
4 | Virginia | 12 | 92 | 60 | 65.2 | 577 | 5 | 4 | 127.14 | 42 | 34 | 14 | 8 |
7 | Clemson | 13 | 117 | 66 | 56.4 | 735 | 8 | 3 | 126.62 | 69 | 44 | 14 | 7 |
8 | Florida State | 14 | 115 | 61 | 53.0 | 751 | 2 | 1 | 111.89 | 63 | 41 | 16 | 6 |
8 | North Carolina State | 13 | 99 | 51 | 51.5 | 744 | 8 | 1 | 139.30 | 72 | 38 | 20 | 6 |
8 | Virginia Tech | 13 | 91 | 48 | 52.7 | 571 | 3 | 0 | 116.34 | 70 | 28 | 10 | 6 |
11 | Miami (Florida) | 13 | 110 | 66 | 60.0 | 709 | 8 | 5 | 129.05 | 64 | 38 | 16 | 5 |
12 | Pittsburgh | 12 | 104 | 48 | 46.2 | 513 | 5 | 4 | 95.77 | 39 | 30 | 11 | 4 |
12 | Duke | 13 | 91 | 46 | 50.5 | 493 | 3 | 4 | 98.15 | 46 | 31 | 10 | 4 |
12 | Wake Forest | 12 | 84 | 40 | 47.6 | 486 | 3 | 4 | 98.48 | 33 | 30 | 9 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |