2023 Atlantic Coast Conference Leaders Scoring - Games vs. Non-Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Mafah | Clemson | JR | RB | 5 | 9 | 0 | 0 | 0 | 0 | 54 | 10.8 |
2 | Trey Benson | FSU | JR | RB | 4 | 7 | 0 | 0 | 0 | 0 | 42 | 10.5 |
2 | Jawhar Jordan | Louisville | JR | RB | 4 | 7 | 0 | 0 | 0 | 0 | 42 | 10.5 |
4 | Omarion Hampton | N Carolina | SO | RB | 5 | 8 | 0 | 0 | 0 | 0 | 48 | 9.6 |
5 | Andres Borregales | Miami (Fl) | JR | K | 5 | 0 | 8 | 22 | 0 | 0 | 46 | 9.2 |
6 | Garrett Shrader | Syracuse | SR | QB | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 9.0 |
7 | Matthew Dennis | Wk Forest | SO | K | 4 | 0 | 8 | 11 | 0 | 0 | 35 | 8.8 |
8 | Thomas Castellanos | BC | SO | QB | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 8.4 |
8 | Jordan Waters | Duke | SR | RB | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 8.4 |
10 | Aidan Birr | Ga Tech | FR | PK | 5 | 0 | 9 | 12 | 0 | 0 | 39 | 7.8 |
10 | Brayden Narveson | NC State | SR | K | 5 | 0 | 7 | 18 | 0 | 0 | 39 | 7.8 |
10 | Brady Denaburg | Syracuse | SO | PK | 5 | 0 | 6 | 21 | 0 | 0 | 39 | 7.8 |
10 | Ryan Fitzgerald | FSU | JR | K | 5 | 0 | 5 | 24 | 0 | 0 | 39 | 7.8 |
14 | Keon Coleman | FSU | JR | WR | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 7.5 |
15 | LeQuint Allen | Syracuse | SO | RB | 5 | 6 | 0 | 0 | 0 | 0 | 36 | 7.2 |
15 | Todd Pelino | Duke | SO | K | 5 | 0 | 6 | 18 | 0 | 0 | 36 | 7.2 |
17 | John Love | Va Tech | FR | K | 5 | 0 | 7 | 14 | 0 | 0 | 35 | 7.0 |
18 | Jamari Thrash | Louisville | JR | WR | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 6.0 |
19 | Will Bettridge | Virginia | SO | K | 4 | 0 | 4 | 11 | 0 | 0 | 23 | 5.8 |
20 | Brock Travelstead | Louisville | JR | K | 5 | 0 | 5 | 12 | 0 | 0 | 27 | 5.4 |
21 | Kye Robichaux | BC | JR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Haynes King | Ga Tech | SO | QB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Isaac Guerendo | Louisville | SR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Jacolby George | Miami (Fl) | JR | WR | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Delbert Mimms, III | NC State | JR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Brennan Armstrong | NC State | SR | QB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Bhayshul Tuten | Va Tech | JR | RB | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.8 |
21 | Liam Connor | BC | SO | K | 5 | 0 | 3 | 15 | 0 | 0 | 24 | 4.8 |
29 | Riley Leonard | Duke | JR | QB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
29 | Colbie Young | Miami (Fl) | JR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
29 | Konata Mumpfield | Pittsburgh | JR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
29 | Kobe Pace | Virginia | SR | RB | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
29 | Jahmal Banks | Wk Forest | JR | WR | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
29 | Ben Sauls | Pittsburgh | JR | PK | 4 | 0 | 3 | 9 | 0 | 0 | 18 | 4.5 |
35 | Mike Hollins | Virginia | SR | RB | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 4.0 |
36 | Tyler Brown | Clemson | FR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Jordan Moore | Duke | JR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Caziah Holmes | FSU | JR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Eric Singleton, Jr. | Ga Tech | FR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Xavier Restrepo | Miami (Fl) | JR | WR | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Henry Parrish, Jr. | Miami (Fl) | JR | RB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Trent Pennix | NC State | SR | TE | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
36 | Kyron Drones | Va Tech | SO | QB | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
44 | Robert Gunn III | Clemson | FR | PK | 5 | 0 | 1 | 13 | 0 | 0 | 16 | 3.2 |
45 | Jaheim Bell | FSU | JR | TE | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
45 | Brashard Smith | Miami (Fl) | JR | WR | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
45 | Donald Chaney, Jr. | Miami (Fl) | SO | RB | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
45 | Ajay Allen | Miami (Fl) | FR | RB | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
45 | John Copenhaver | N Carolina | JR | TE | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
45 | Rodney Hammond Jr. | Pittsburgh | JR | RB | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 |
Note: To qualify, player must have played in 75% of his team's games.