2023 Atlantic Coast Conference Leaders Passing - When Losing By 1-7 Pts through 01/08/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Muskett | Virginia | SR | QB | 5 | 41 | 26 | 63.4 | 263 | 1 | 0 | 125.36 | 42 | 14 | 4 | 2 |
1 | Kyron Drones | Va Tech | SO | QB | 7 | 48 | 23 | 47.9 | 246 | 0 | 0 | 90.97 | 26 | 12 | 7 | 2 |
1 | Phil Jurkovec | Pittsburgh | SR | QB | 4 | 20 | 6 | 30.0 | 148 | 1 | 0 | 108.66 | 75 | 4 | 4 | 2 |
1 | Emory Williams | Miami (Fl) | FR | QB | 2 | 21 | 10 | 47.6 | 130 | 0 | 0 | 99.62 | 43 | 3 | 3 | 2 |
5 | Drake Maye | N Carolina | SO | QB | 9 | 71 | 44 | 62.0 | 781 | 5 | 1 | 174.79 | 62 | 26 | 18 | 13 |
5 | Haynes King | Ga Tech | SO | QB | 11 | 71 | 42 | 59.2 | 526 | 6 | 1 | 146.46 | 46 | 24 | 8 | 7 |
5 | Jordan Travis | FSU | SR | QB | 7 | 52 | 40 | 76.9 | 469 | 2 | 1 | 161.52 | 62 | 17 | 11 | 4 |
5 | Anthony Colandrea | Virginia | FR | QB | 6 | 49 | 25 | 51.0 | 384 | 2 | 1 | 126.24 | 75 | 13 | 7 | 6 |
5 | Garrett Shrader | Syracuse | SR | QB | 6 | 44 | 24 | 54.5 | 247 | 0 | 1 | 97.16 | 31 | 12 | 6 | 2 |
5 | Grayson Loftis | Duke | FR | QB | 4 | 45 | 21 | 46.7 | 237 | 4 | 1 | 115.80 | 30 | 14 | 3 | 2 |
5 | Mitch Griffis | Wk Forest | SO | QB | 5 | 36 | 20 | 55.6 | 179 | 1 | 1 | 100.93 | 18 | 7 | 2 | 0 |
5 | Riley Leonard | Duke | JR | QB | 3 | 29 | 16 | 55.2 | 176 | 1 | 1 | 110.63 | 27 | 8 | 3 | 3 |
5 | Michael Kern | Wk Forest | JR | QB | 3 | 20 | 13 | 65.0 | 157 | 1 | 1 | 137.44 | 48 | 5 | 3 | 1 |
14 | Cade Klubnik | Clemson | SO | QB | 10 | 108 | 73 | 67.6 | 608 | 4 | 2 | 123.40 | 33 | 28 | 12 | 4 |
14 | Christian Veilleux | Pittsburgh | SO | QB | 5 | 60 | 32 | 53.3 | 423 | 3 | 2 | 122.38 | 65 | 14 | 8 | 4 |
14 | MJ Morris | NC State | SO | QB | 3 | 24 | 14 | 58.3 | 206 | 3 | 2 | 155.01 | 62 | 7 | 5 | 2 |
14 | Brennan Armstrong | NC State | SR | QB | 4 | 23 | 9 | 39.1 | 49 | 0 | 2 | 39.63 | 21 | 3 | 1 | 0 |
18 | Jack Plummer | Louisville | SR | QB | 9 | 103 | 61 | 59.2 | 692 | 4 | 4 | 120.69 | 52 | 36 | 18 | 3 |
19 | Tyler Van Dyke | Miami (Fl) | JR | QB | 8 | 103 | 68 | 66.0 | 846 | 2 | 5 | 131.72 | 57 | 37 | 17 | 7 |
19 | Thomas Castellanos | BC | SO | QB | 12 | 78 | 46 | 59.0 | 567 | 4 | 5 | 124.13 | 38 | 24 | 16 | 7 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 20.0 pass attempts when losing by 1-7 pts.